Usage Statistics for www.irenespuddle.com

Summary Period: June 2007 - Sites
Generated 03-Jan-2009 20:23 CST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

447       25.82%       232  20.57%      1094  10.75%        75  34.25%  c-68-59-181-92.hsd1.tn.comcast.net
139        8.03%        41   3.63%       369   3.63%         9   4.11%  c-68-60-192-152.hsd1.tn.comcast.net
111        6.41%        55   4.88%       640   6.29%         2   0.91%  user-0c6s0vc.cable.mindspring.com
92         5.31%        89   7.89%      1037  10.18%         4   1.83%  dsl017-120-237.bhm1.dsl.speakeasy.net
72         4.16%         8   0.71%        25   0.25%         4   1.83%  host190-5.dissent.birch.net
57         3.29%         8   0.71%        25   0.25%         5   2.28%  adsl-212-240-33.cha.bellsouth.net
46         2.66%        32   2.84%       331   3.25%         1   0.46%  c-24-99-202-59.hsd1.ga.comcast.net
44         2.54%        29   2.57%       294   2.89%         1   0.46%  pool-72-64-155-168.tampfl.fios.verizon.net
42         2.43%        30   2.66%       165   1.62%        21   9.59%  crawl-66-249-72-236.googlebot.com
40         2.31%        38   3.37%       529   5.19%         2   0.91%  c-68-60-1-52.hsd1.tn.comcast.net
31         1.79%        26   2.30%       308   3.02%         1   0.46%  adsl-212-237-18.cha.bellsouth.net
30         1.73%        30   2.66%       337   3.31%         1   0.46%  c-69-246-147-13.hsd1.tn.comcast.net
29         1.68%        28   2.48%       320   3.14%         1   0.46%  24.181.202.2
29         1.68%        29   2.57%       332   3.26%         1   0.46%  71.193.243.34
29         1.68%        24   2.13%       277   2.72%         2   0.91%  static-host-66-18-49-230.epbinternet.com
28         1.62%        24   2.13%       301   2.95%         2   0.91%  70-88-19-34-chattanooga-tn.hfc.comcastbusiness.net
28         1.62%        24   2.13%       295   2.89%         1   0.46%  c-68-59-181-69.hsd1.tn.comcast.net
28         1.62%        27   2.39%       254   2.50%         1   0.46%  c-71-59-85-32.hsd1.pa.comcast.net
24         1.39%        24   2.13%       237   2.33%         1   0.46%  h69-129-120-210.wyngmi.dedicated.static.tds.net
23         1.33%        23   2.04%       281   2.76%         1   0.46%  c-67-161-228-191.hsd1.tn.comcast.net
23         1.33%        23   2.04%       294   2.89%         2   0.91%  c-68-59-242-136.hsd1.tn.comcast.net
23         1.33%        21   1.86%       272   2.67%         1   0.46%  c-69-246-146-214.hsd1.tn.comcast.net
22         1.27%        21   1.86%       245   2.41%         1   0.46%  171.212.119.70.cfl.res.rr.com
20         1.16%        19   1.68%        75   0.73%         1   0.46%  38.100.41.112
17         0.98%        17   1.51%       196   1.92%         1   0.46%  d58-110-184-218.sun7.vic.optusnet.com.au
16         0.92%        15   1.33%       186   1.82%         1   0.46%  ip72-196-252-208.dc.dc.cox.net
15         0.87%        14   1.24%       193   1.90%         1   0.46%  c-67-161-234-186.hsd1.tn.comcast.net
15         0.87%        15   1.33%       185   1.82%         1   0.46%  static-host-66-18-41-195.epbinternet.com
12         0.69%        12   1.06%        38   0.37%         6   2.74%  urlc06.mail.re3.yahoo.com
11         0.64%         9   0.80%        90   0.89%         1   0.46%  72.159.193.34
11         0.64%         9   0.80%        90   0.89%         1   0.46%  c-68-60-0-174.hsd1.tn.comcast.net
11         0.64%        10   0.89%        52   0.51%         1   0.46%  crawl30.pub.colo.fo.brn1.verisign.com
10         0.58%        10   0.89%        48   0.47%         1   0.46%  69.41.14.13
10         0.58%         9   0.80%        90   0.88%         1   0.46%  c-68-60-1-68.hsd1.tn.comcast.net
10         0.58%         9   0.80%        90   0.88%         1   0.46%  c-71-226-182-54.hsd1.tn.comcast.net
10         0.58%        10   0.89%        31   0.31%        10   4.57%  ge-1-31.bas1-1-con.ac2.yahoo.com
10         0.58%        10   0.89%        31   0.31%         5   2.28%  urlc04.mail.re3.yahoo.com
9          0.52%         9   0.80%        90   0.88%         1   0.46%  host-209-215-51-16.mcn.bellsouth.net
7          0.40%         4   0.35%        30   0.30%         4   1.83%  crawl-66-249-67-235.googlebot.com
6          0.35%         6   0.53%        19   0.18%         6   2.74%  ge-0-28.bas6-1-con.ac2.yahoo.com
4          0.23%         2   0.18%         7   0.07%         2   0.91%  3a.72.5546.static.theplanet.com
4          0.23%         2   0.18%         7   0.07%         2   0.91%  64.246.187.42
4          0.23%         2   0.18%         6   0.06%         2   0.91%  adsl-234-208-62.cha.bellsouth.net
4          0.23%         0   0.00%         1   0.01%         0   0.00%  lj512244.crawl.yahoo.net
4          0.23%         4   0.35%        13   0.12%         1   0.46%  urlc01.mail.re3.yahoo.com
4          0.23%         4   0.35%        13   0.12%         2   0.91%  urlc02.mail.re3.yahoo.com
4          0.23%         4   0.35%        13   0.12%         2   0.91%  urlc07.mail.re3.yahoo.com
4          0.23%         0   0.00%         1   0.01%         0   0.00%  wm509403.inktomisearch.com
4          0.23%         0   0.00%         1   0.01%         0   0.00%  wm509423.inktomisearch.com
3          0.17%         0   0.00%         1   0.01%         0   0.00%  wm509404.inktomisearch.com
3          0.17%         0   0.00%         1   0.01%         0   0.00%  wm509407.inktomisearch.com
2          0.12%         2   0.18%         6   0.06%         1   0.46%  cache-dtc-aa09.proxy.aol.com
2          0.12%         2   0.18%        15   0.15%         0   0.00%  cache-dtc-ab10.proxy.aol.com
2          0.12%         2   0.18%         3   0.03%         0   0.00%  cache-dtc-ae04.proxy.aol.com
2          0.12%         2   0.18%         1   0.00%         2   0.91%  fd.3e.5746.static.theplanet.com
2          0.12%         0   0.00%         1   0.01%         0   0.00%  lj512261.crawl.yahoo.net
2          0.12%         0   0.00%         1   0.01%         0   0.00%  lj512262.crawl.yahoo.net
2          0.12%         2   0.18%         6   0.06%         1   0.46%  urlc03.mail.re3.yahoo.com
2          0.12%         2   0.18%         6   0.06%         1   0.46%  urlc05.mail.re3.yahoo.com
2          0.12%         1   0.09%         3   0.03%         1   0.46%  www.whois.sc
1          0.06%         1   0.09%         0   0.00%         1   0.46%  59.94.103.215
1          0.06%         1   0.09%         0   0.00%         1   0.46%  75.126.170.164-static.reverse.softlayer.com
1          0.06%         1   0.09%         3   0.03%         1   0.46%  92.f5.344a.static.theplanet.com
1          0.06%         1   0.09%         0   0.00%         1   0.46%  bd06447d.virtua.com.br
1          0.06%         1   0.09%         4   0.04%         1   0.46%  cache-dtc-aa11.proxy.aol.com
1          0.06%         1   0.09%         3   0.03%         1   0.46%  cache-dtc-aa14.proxy.aol.com
1          0.06%         1   0.09%         0   0.00%         0   0.00%  cache-dtc-ab02.proxy.aol.com
1          0.06%         1   0.09%         0   0.00%         0   0.00%  cache-dtc-ab03.proxy.aol.com
1          0.06%         1   0.09%        62   0.61%         0   0.00%  cache-dtc-ab13.proxy.aol.com
1          0.06%         1   0.09%         5   0.04%         0   0.00%  cache-dtc-ab15.proxy.aol.com
1          0.06%         1   0.09%         2   0.02%         0   0.00%  cache-dtc-ac05.proxy.aol.com
1          0.06%         1   0.09%         1   0.01%         0   0.00%  cache-dtc-ac08.proxy.aol.com
1          0.06%         1   0.09%        66   0.65%         0   0.00%  cache-dtc-ad03.proxy.aol.com
1          0.06%         1   0.09%        27   0.27%         0   0.00%  cache-dtc-ae05.proxy.aol.com
1          0.06%         1   0.09%         1   0.01%         0   0.00%  cache-dtc-ae08.proxy.aol.com
1          0.06%         1   0.09%        64   0.62%         0   0.00%  cache-dtc-ae12.proxy.aol.com
1          0.06%         1   0.09%         0   0.00%         1   0.46%  cml165.indstate.edu
1          0.06%         0   0.00%         0   0.00%         0   0.00%  ge-2-14.bas5-1-con.ac2.yahoo.com
1          0.06%         1   0.09%         4   0.04%         1   0.46%  ha6.ge-4-25.bas-1-con.ac2.yahoo.com
1          0.06%         1   0.09%         6   0.06%         1   0.46%  ha6.ge-4-33.bas-1-con.ac2.yahoo.com
1          0.06%         1   0.09%         3   0.03%         1   0.46%  lager.netcraft.com
1          0.06%         1   0.09%         3   0.03%         1   0.46%  lj511108.crawl.yahoo.net
1          0.06%         1   0.09%         3   0.03%         1   0.46%  lj511262.crawl.yahoo.net
1          0.06%         1   0.09%         3   0.03%         1   0.46%  lj511627.crawl.yahoo.net
1          0.06%         1   0.09%         3   0.03%         1   0.46%  lj511986.crawl.yahoo.net
1          0.06%         1   0.09%         4   0.04%         1   0.46%  lj512105.crawl.yahoo.net
1          0.06%         1   0.09%         4   0.04%         1   0.46%  lj512180.crawl.yahoo.net
1          0.06%         0   0.00%         0   0.00%         0   0.00%  spider-dtc-ta11.proxy.aol.com
1          0.06%         1   0.09%         3   0.03%         1   0.46%  u15195935.onlinehome-server.com
1          0.06%         1   0.09%         4   0.04%         1   0.46%  wm508745.inktomisearch.com
1          0.06%         1   0.09%         3   0.03%         1   0.46%  wm509034.inktomisearch.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  wm509398.inktomisearch.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  wm509425.inktomisearch.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  wm509427.inktomisearch.com


Generated by Webalizer Version 2.01