Usage Statistics for www.irenespuddle.com

Summary Period: January 2011 - Sites
Generated 02-Feb-2011 04:14 CST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

30        14.56%        29  16.29%       122  12.44%         1   1.75%  72.48.4f.static.xlhost.com
23        11.17%        21  11.80%       271  27.58%         1   1.75%  96.37.230.63
13         6.31%        13   7.30%        60   6.13%         1   1.75%  security.lightspeedsystems.com
12         5.83%        11   6.18%        51   5.24%         1   1.75%  69.58.178.56
12         5.83%        12   6.74%        59   6.01%         2   3.51%  hosted-by.altushost.com
11         5.34%        11   6.18%        54   5.49%         1   1.75%  81.22.135.220
11         5.34%        11   6.18%        54   5.49%         1   1.75%  85.17.26.68
6          2.91%         6   3.37%        19   1.91%         1   1.75%  84.229.235.58
6          2.91%         6   3.37%        19   1.91%         1   1.75%  93.172.56.188
6          2.91%         3   1.69%        10   1.06%         3   5.26%  www.whois.sc
4          1.94%         2   1.12%        12   1.22%         2   3.51%  65.52.108.13
4          1.94%         4   2.25%        11   1.10%         2   3.51%  77.92.224.109
4          1.94%         4   2.25%        11   1.10%         2   3.51%  79.142.67.72
3          1.46%         3   1.69%         4   0.42%         1   1.75%  218.100.22.60
2          0.97%         1   0.56%         3   0.35%         1   1.75%  184.73.30.110
2          0.97%         2   1.12%         5   0.55%         1   1.75%  207.46.12.163
2          0.97%         1   0.56%         7   0.72%         1   1.75%  207.46.13.42
2          0.97%         1   0.56%         5   0.56%         1   1.75%  207.46.13.51
2          0.97%         1   0.56%         6   0.66%         1   1.75%  207.46.13.92
2          0.97%         2   1.12%         5   0.55%         1   1.75%  212.95.54.179.internetserviceteam.com
2          0.97%         2   1.12%         6   0.64%         1   1.75%  60.28.210.14
2          0.97%         2   1.12%         7   0.70%         1   1.75%  68.168.105.59
2          0.97%         2   1.12%         6   0.64%         1   1.75%  69.90.190.154
2          0.97%         2   1.12%         5   0.55%         1   1.75%  89.249.244.113
2          0.97%         2   1.12%         5   0.55%         1   1.75%  92.113.61.244
2          0.97%         2   1.12%         2   0.15%         0   0.00%  93.80.19.7
2          0.97%         2   1.12%         5   0.55%         1   1.75%  93.80.203.68
2          0.97%         2   1.12%        15   1.52%         0   0.00%  93.80.99.175
2          0.97%         2   1.12%         0   0.00%         2   3.51%  ec2-174-129-117-237.compute-1.amazonaws.com
2          0.97%         2   1.12%         6   0.64%         1   1.75%  ip-64-202-161-41.secureserver.net
2          0.97%         2   1.12%         6   0.64%         2   3.51%  lvps178-77-73-175.dedicated.hosteurope.de
1          0.49%         0   0.00%         0   0.04%         1   1.75%  109.120.144.247.addr.datapoint.ru
1          0.49%         1   0.56%         0   0.00%         1   1.75%  174.129.117.237
1          0.49%         1   0.56%         3   0.32%         1   1.75%  184.107.155.34
1          0.49%         1   0.56%         3   0.32%         1   1.75%  184.72.163.27
1          0.49%         1   0.56%         3   0.32%         1   1.75%  184.82.101.158
1          0.49%         0   0.00%         0   0.04%         0   0.00%  195.234.5.221
1          0.49%         1   0.56%         3   0.32%         1   1.75%  202.103.207.224
1          0.49%         1   0.56%         3   0.32%         1   1.75%  204.236.172.129
1          0.49%         1   0.56%         3   0.32%         1   1.75%  50.16.114.130
1          0.49%         1   0.56%         0   0.00%         1   1.75%  50.16.153.154
1          0.49%         1   0.56%         0   0.00%         1   1.75%  50.16.160.209
1          0.49%         1   0.56%         3   0.32%         1   1.75%  50.18.2.139
1          0.49%         1   0.56%         3   0.32%         1   1.75%  69.28.58.10
1          0.49%         1   0.56%         3   0.32%         1   1.75%  69.28.58.9
1          0.49%         1   0.56%         3   0.32%         1   1.75%  69.50.206.137
1          0.49%         1   0.56%         3   0.32%         1   1.75%  76.73.20.202
1          0.49%         1   0.56%         5   0.52%         1   1.75%  91.201.67.24
1          0.49%         0   0.00%         0   0.04%         0   0.00%  91.218.38.197
1          0.49%         1   0.56%         2   0.17%         0   0.00%  93.80.108.228
1          0.49%         1   0.56%         5   0.52%         1   1.75%  94.45.193.126
1          0.49%         1   0.56%        62   6.37%         0   0.00%  95.24.51.23
1          0.49%         1   0.56%         5   0.46%         0   0.00%  95.25.141.100
1          0.49%         1   0.56%         3   0.32%         1   1.75%  95.25.221.74
1          0.49%         1   0.56%         3   0.32%         1   1.75%  95.26.184.45
1          0.49%         1   0.56%         2   0.17%         0   0.00%  95.27.21.104
1          0.49%         1   0.56%         1   0.15%         0   0.00%  95.28.123.249
1          0.49%         1   0.56%         3   0.32%         1   1.75%  lvps178-77-78-8.dedicated.hosteurope.de


Generated by Webalizer Version 2.01