Program started on Sun, Apr 30 2006 at 9:57 AM.
Analyzed requests from Sat, Mar 25 2006 at 7:45 AM to Sun, Apr 30 2006 at 1:54 AM (35.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2006 at 9:57 AM.
Successful requests: 1,646 (61)
Average successful requests per day: 46 (8)
Successful requests for pages: 78 (10)
Average successful requests for pages per day: 2 (1)
Failed requests: 43 (1)
Distinct files requested: 110 (1)
Distinct hosts served: 123 (1)
Data transferred: 7.68 megabytes (388.06 kilobytes)
Average data transferred per day: 219.99 kilobytes (55.44 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2006 | 411 | 22 | ![]() ![]() ![]() |
Apr 2006 | 1235 | 56 | ![]() ![]() ![]() |
Busiest month: Apr 2006 (56 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 222 | 16 | ![]() |
Mon | 290 | 9 | ![]() ![]() |
Tue | 277 | 11 | ![]() ![]() ![]() |
Wed | 89 | 7 | ![]() ![]() ![]() |
Thu | 298 | 10 | ![]() ![]() |
Fri | 355 | 15 | ![]() ![]() ![]() ![]() |
Sat | 115 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1 | 1 | ![]() |
1 | 78 | 3 | ![]() ![]() |
2 | 3 | 1 | ![]() |
3 | 3 | 1 | ![]() |
4 | 2 | 2 | ![]() |
5 | 37 | 2 | ![]() |
6 | 34 | 4 | ![]() |
7 | 4 | 2 | ![]() |
8 | 121 | 5 | ![]() ![]() |
9 | 158 | 5 | ![]() ![]() |
10 | 0 | 0 | |
11 | 75 | 5 | ![]() ![]() |
12 | 18 | 2 | ![]() |
13 | 44 | 5 | ![]() ![]() |
14 | 168 | 5 | ![]() ![]() |
15 | 97 | 3 | ![]() ![]() |
16 | 1 | 0 | |
17 | 157 | 8 | ![]() |
18 | 41 | 4 | ![]() |
19 | 104 | 4 | ![]() |
20 | 110 | 2 | ![]() |
21 | 159 | 6 | ![]() ![]() |
22 | 174 | 6 | ![]() ![]() |
23 | 57 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1646 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
432 | 23.84% | 24.110 |
251 | 15.76% | 68.60 |
118 | 6.71% | 64.12 |
112 | 8.89% | 152.163 |
103 | 4.70% | 24.181 |
95 | 4.80% | 68.53 |
80 | 4.25% | 68.16 |
77 | 5.06% | 170.131 |
76 | 2.89% | 66.208 |
73 | 6.39% | 67.8 |
60 | 5.20% | 209.168 |
30 | 0.54% | 216.212 |
23 | 1.81% | 68.211 |
17 | 1.68% | 38 |
14 | 0.82% | 67.37 |
14 | 1.05% | 68.142 |
12 | 1.25% | 205.178 |
12 | 1.25% | 72 |
12 | 0.87% | 67.191 |
11 | 0.59% | 66.249 |
24 | 1.67% | [not listed: 9 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
5 | http://www.whois.sc/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1466 | http://www.irenespuddle.com/ |
84 | http://irenespuddle.com/ |
5 | http://www.whois.sc/ |
4 | http://www.google.com/ |
1 | http://search.yahoo.com/ |
1 | http://www.spidervisit.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
351 | 12 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
448 | 11 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
17 | 11 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
5 | 5 | SurveyBot/2.3 (Whois Source) |
97 | 4 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322) |
119 | 3 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
3 | 3 | Java1.3.1_07 |
130 | 3 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 |
17 | 3 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
88 | 3 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {EC36FF1B-4902-4B21-BECC-ECBC3EBA55AD}; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
2 | 2 | Mozilla/5.0 |
2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
2 | 2 | HTTP/1.0 |
18 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322) |
77 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; .NET CLR 1.1.4322) |
15 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
2 | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 |
1 | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/20060202 CentOS/1.0.7-1.4.3.centos4 Firefox/1.0.7 |
35 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
80 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts) |
11 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1 | 1 | Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E) |
14 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1) |
9 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
14 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1) |
88 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1472 | 48 | MSIE |
2 | 29 | 13 | Netscape (compatible) |
3 | 133 | 5 | Firefox |
4 | 5 | 5 | SurveyBot |
5 | 3 | 3 | Java1.3.1_07 |
6 | 2 | 2 | HTTP |
7 | 2 | 2 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1602 | 51 | Windows |
1498 | 46 | Windows XP | |
86 | 3 | Windows 2000 | |
18 | 2 | Windows Server 2003 | |
2 | 41 | 25 | OS unknown |
3 | 3 | 2 | Unix |
3 | 2 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1374 | 200 OK |
272 | 304 Not modified since last retrieval |
43 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 275 | |
1B- 10B | 0 | |
11B- 100B | 83 | 0.06% |
101B- 1kB | 559 | 3.89% |
1kB- 10kB | 563 | 24.36% |
10kB-100kB | 166 | 71.70% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
569 | 62.07% | .jpg |
242 | 25.81% | .php |
643 | 4.96% | .gif |
78 | 3.14% | [directories] |
89 | 1.84% | .css |
15 | 1.29% | .png |
10 | 0.89% | .js |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
541 | 52.68% | /images/ |
445 | 26.30% | /guestbook/ |
328 | 14.03% | [root directory] |
306 | 4.78% | /board/ |
26 | 2.22% | /list/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
75 | 0.78% | Apr/27/06 5:36 AM | /styles.css |
74 | 2.74% | Apr/29/06 6:46 AM | / |
10 | 0.38% | Apr/27/06 5:36 AM | /?67.8.253.78 |
58 | 0.55% | Apr/27/06 5:36 AM | /images/bg5_01.jpg |
58 | 11.01% | Apr/27/06 5:36 AM | /images/bg5_02.jpg |
58 | 0.19% | Apr/27/06 5:36 AM | /images/bg5_03.jpg |
58 | 0.02% | Apr/27/06 5:36 AM | /images/tallspacer.gif |
54 | 2.22% | Apr/27/06 5:36 AM | /home.php |
43 | 0.32% | Apr/27/06 5:36 AM | /images/background_main_01.jpg |
43 | 0.33% | Apr/27/06 5:36 AM | /images/background_main_03.jpg |
43 | 5.28% | Apr/27/06 5:36 AM | /images/background_main_04.jpg |
42 | 1.16% | Apr/27/06 5:36 AM | /images/background_main_02.jpg |
42 | 0.44% | Apr/27/06 5:36 AM | /images/background_main_06.jpg |
42 | 1.89% | Apr/27/06 5:36 AM | /images/background_main_07.jpg |
41 | 25.41% | Apr/27/06 5:36 AM | /images/background_main_05.jpg |
32 | 13.71% | Apr/27/06 5:36 AM | /guestbook/index.php |
27 | 0.14% | Apr/27/06 5:36 AM | /guestbook/skins/Standard_English/images/background.jpg |
26 | 1.35% | Apr/27/06 5:36 AM | /guestbook/skins/Standard_English/images/title.gif |
26 | 0.16% | Apr/27/06 5:36 AM | /guestbook/skins/Standard_English/browser/browser1.gif |
26 | 1.61% | Apr/27/06 5:36 AM | /characters.php |
26 | 0.24% | Apr/27/06 5:36 AM | /guestbook/flags/us.gif |
26 | 0.30% | Apr/27/06 5:36 AM | /guestbook/skins/Standard_English/images/user_ip.gif |
25 | 0.22% | Apr/27/06 5:36 AM | /guestbook/skins/Standard_English/os/osx.gif |
25 | 0.01% | Apr/27/06 5:36 AM | /guestbook/skins/Standard_English/images/line.gif |
25 | 0.09% | Apr/27/06 5:36 AM | /guestbook/skins/Standard_English/images/add.gif |
25 | 1.57% | Apr/30/06 1:54 AM | /aboutbook.php |
25 | 0.28% | Apr/27/06 5:36 AM | /guestbook/skins/Standard_English/emoticons/love.gif |
25 | 8.69% | Apr/27/06 5:36 AM | /guestbook/skins/Standard_English/images/gbback.jpg |
25 | 0.18% | Apr/27/06 5:36 AM | /guestbook/skins/Standard_English/emoticons/cool.gif |
25 | 0.17% | Apr/27/06 5:36 AM | /guestbook/skins/Standard_English/emoticons/tongue.gif |
25 | 0.25% | Apr/27/06 5:36 AM | /guestbook/skins/Standard_English/images/gbfiller.jpg |
25 | 0.15% | Apr/27/06 5:36 AM | /guestbook/skins/Standard_English/images/email.gif |
25 | 0.09% | Apr/27/06 5:36 AM | /guestbook/flags/de.gif |
24 | 0.05% | Apr/27/06 5:36 AM | /guestbook/skins/Standard_English/browser/browser0.gif |
24 | 1.18% | Apr/23/06 5:09 PM | /board/index.php |
22 | 1.51% | Apr/23/06 5:09 PM | /excerpts.php |
20 | 1.42% | Apr/23/06 5:09 PM | /history.php |
361 | 14.30% | Apr/27/06 5:37 AM | [not listed: 58 files] |