Usage Statistics for www.irenespuddle.com

Summary Period: July 2007 - Sites
Generated 03-Jan-2009 20:23 CST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3339      79.29%       668  51.58%      3974  38.21%       163  57.60%  c-68-59-181-92.hsd1.tn.comcast.net
243        5.77%       127   9.81%      1409  13.55%         4   1.41%  user-0c6s0vc.cable.mindspring.com
78         1.85%        47   3.63%       350   3.37%        38  13.43%  crawl-66-249-67-235.googlebot.com
37         0.88%        27   2.08%       305   2.93%         1   0.35%  dialup-4.191.222.114.dial1.atlanta1.level3.net
36         0.85%        25   1.93%       296   2.85%         1   0.35%  adsl-234-217-214.cha.bellsouth.net
33         0.78%        32   2.47%       353   3.40%         1   0.35%  c-71-205-157-188.hsd1.mi.comcast.net
30         0.71%        25   1.93%       287   2.76%         3   1.06%  adsl-155-153-166.asm.bellsouth.net
29         0.69%        22   1.70%       280   2.69%         1   0.35%  adsl-234-194-185.cha.bellsouth.net
27         0.64%        27   2.08%       262   2.52%         1   0.35%  adsl-214-219-249.cha.bellsouth.net
22         0.52%        22   1.70%       283   2.72%         1   0.35%  adsl-214-216-20.cha.bellsouth.net
21         0.50%        19   1.47%       263   2.53%         1   0.35%  c-68-60-1-65.hsd1.tn.comcast.net
20         0.47%        19   1.47%        74   0.72%         1   0.35%  65.222.176.124
20         0.47%        20   1.54%       275   2.65%         1   0.35%  mail.orangegrove.org
18         0.43%        17   1.31%       256   2.46%         1   0.35%  adsl-212-240-81.cha.bellsouth.net
18         0.43%        16   1.24%       195   1.88%         1   0.35%  c-68-60-1-121.hsd1.tn.comcast.net
17         0.40%        16   1.24%       191   1.83%         1   0.35%  c-68-53-236-26.hsd1.tn.comcast.net
17         0.40%        15   1.16%       186   1.79%         1   0.35%  c-68-60-1-43.hsd1.tn.comcast.net
16         0.38%        15   1.16%       186   1.79%         1   0.35%  adsl-214-211-74.cha.bellsouth.net
16         0.38%        15   1.16%       186   1.79%         1   0.35%  thehuttoncompany.com
15         0.36%        15   1.16%       185   1.78%         1   0.35%  adsl-234-192-216.cha.bellsouth.net
14         0.33%        12   0.93%        58   0.55%         1   0.35%  panscient
11         0.26%        10   0.77%        52   0.50%         1   0.35%  crawl14.pub.colo.fo.brn1.verisign.com
11         0.26%        11   0.85%        34   0.33%        11   3.89%  ge-1-31.bas1-1-con.ac2.yahoo.com
10         0.24%         9   0.69%        90   0.86%         1   0.35%  67.32.45.165
7          0.17%         6   0.46%        44   0.43%         1   0.35%  67.186.118.211
7          0.17%         6   0.46%        37   0.36%         1   0.35%  ev1s-209-85-94-163.theplanet.com
7          0.17%         7   0.54%        22   0.21%         7   2.47%  ge-0-28.bas6-1-con.ac2.yahoo.com
7          0.17%         0   0.00%         2   0.02%         0   0.00%  wm509404.inktomisearch.com
7          0.17%         0   0.00%         2   0.02%         0   0.00%  wm509426.inktomisearch.com
6          0.14%         5   0.39%        22   0.22%         1   0.35%  161.247.8.67.cfl.res.rr.com
6          0.14%         3   0.23%        10   0.10%         3   1.06%  3a.72.5546.static.theplanet.com
6          0.14%         3   0.23%        10   0.10%         3   1.06%  www.whois.sc
4          0.09%         4   0.31%        68   0.65%         0   0.00%  nunyabusiness.org
4          0.09%         4   0.31%        13   0.12%         2   0.71%  urlc06.mail.re3.yahoo.com
3          0.07%         3   0.23%         6   0.06%         1   0.35%  66.227.16.23
3          0.07%         0   0.00%         1   0.01%         0   0.00%  unknown-74-6-75-20.yahoo.com
3          0.07%         3   0.23%         9   0.09%         3   1.06%  wm508331.inktomisearch.com
3          0.07%         0   0.00%         1   0.01%         0   0.00%  wm509425.inktomisearch.com
3          0.07%         0   0.00%         1   0.01%         0   0.00%  wm509427.inktomisearch.com
2          0.05%         2   0.15%         5   0.05%         1   0.35%  213.188.35.62
2          0.05%         1   0.08%         3   0.03%         1   0.35%  64.246.178.34
2          0.05%         1   0.08%         3   0.03%         1   0.35%  64.246.187.42
2          0.05%         1   0.08%         3   0.03%         1   0.35%  copilot.thunderstone.com
2          0.05%         0   0.00%         1   0.01%         0   0.00%  lj511905.crawl.yahoo.net
2          0.05%         0   0.00%         1   0.01%         0   0.00%  lj512260.crawl.yahoo.net
2          0.05%         2   0.15%         5   0.05%         1   0.35%  ns.km21124.keymachine.de
2          0.05%         2   0.15%         6   0.06%         1   0.35%  s15242346.onlinehome-server.com
2          0.05%         2   0.15%         6   0.06%         1   0.35%  urlc02.mail.re3.yahoo.com
2          0.05%         2   0.15%         6   0.06%         1   0.35%  urlc04.mail.re3.yahoo.com
2          0.05%         2   0.15%         8   0.07%         2   0.71%  wm508580.inktomisearch.com
1          0.02%         1   0.08%         3   0.03%         1   0.35%  68.28.243.114
1          0.02%         1   0.08%         5   0.05%         1   0.35%  74.124.192.42
1          0.02%         1   0.08%        14   0.13%         1   0.35%  ha7.ge-0-29.bas-1-con.ac2.yahoo.com
1          0.02%         1   0.08%         3   0.03%         1   0.35%  lager.netcraft.com
1          0.02%         1   0.08%         3   0.03%         1   0.35%  lj511627.crawl.yahoo.net
1          0.02%         1   0.08%         3   0.03%         1   0.35%  lj511986.crawl.yahoo.net
1          0.02%         1   0.08%         4   0.04%         1   0.35%  lj512105.crawl.yahoo.net
1          0.02%         1   0.08%         4   0.04%         1   0.35%  lj512180.crawl.yahoo.net
1          0.02%         1   0.08%         5   0.05%         1   0.35%  s15242322.onlinehome-server.com
1          0.02%         1   0.08%         3   0.03%         1   0.35%  s15254488.onlinehome-server.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  sdcrawler1.ig.ntnu.no
1          0.02%         1   0.08%         9   0.09%         1   0.35%  u15195935.onlinehome-server.com
1          0.02%         1   0.08%         6   0.06%         1   0.35%  wm509123.inktomisearch.com
1          0.02%         1   0.08%         7   0.06%         1   0.35%  wm509258.inktomisearch.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  wm509400.inktomisearch.com


Generated by Webalizer Version 2.01