Usage Statistics for www.irenespuddle.com

Summary Period: May 2007
Generated 03-Jan-2009 20:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 3137
Total Files 1260
Total Pages 624
Total Visits 234
Total KBytes 12173
Total Unique Sites 70
Total Unique URLs 34
Total Unique Referrers 43
Total Unique User Agents 36
. Avg Max
Hits per Hour 4 130
Hits per Day 101 306
Files per Day 40 189
Pages per Day 20 64
Visits per Day 7 20
KBytes per Day 393 2237
Hits by Response Code
Code 200 - OK 1260
Code 206 - Partial Content 5
Code 304 - Not Modified 1745
Code 404 - Not Found 125
Code 500 - Internal Server Error 2

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 168 5.36% 63 5.00% 33 5.29% 9 3.85% 6 8.57% 580 4.76%
2 188 5.99% 51 4.05% 22 3.53% 13 5.56% 4 5.71% 422 3.46%
3 131 4.18% 17 1.35% 18 2.88% 13 5.56% 5 7.14% 52 0.42%
4 229 7.30% 133 10.56% 49 7.85% 18 7.69% 14 20.00% 1446 11.88%
5 9 0.29% 1 0.08% 1 0.16% 1 0.43% 1 1.43% 3 0.03%
6 75 2.39% 30 2.38% 12 1.92% 8 3.42% 7 10.00% 238 1.95%
7 254 8.10% 102 8.10% 50 8.01% 15 6.41% 6 8.57% 971 7.98%
8 81 2.58% 44 3.49% 16 2.56% 6 2.56% 4 5.71% 548 4.51%
9 157 5.00% 19 1.51% 19 3.04% 10 4.27% 5 7.14% 60 0.49%
10 141 4.49% 20 1.59% 20 3.21% 10 4.27% 2 2.86% 77 0.64%
11 306 9.75% 102 8.10% 57 9.13% 11 4.70% 7 10.00% 1022 8.39%
12 111 3.54% 14 1.11% 14 2.24% 11 4.70% 4 5.71% 44 0.36%
13 123 3.92% 16 1.27% 17 2.72% 9 3.85% 4 5.71% 54 0.44%
14 78 2.49% 42 3.33% 33 5.29% 10 4.27% 6 8.57% 299 2.46%
15 50 1.59% 42 3.33% 15 2.40% 7 2.99% 4 5.71% 473 3.88%
16 72 2.30% 67 5.32% 18 2.88% 7 2.99% 7 10.00% 822 6.75%
17 28 0.89% 25 1.98% 8 1.28% 4 1.71% 6 8.57% 298 2.45%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 0.06% 1 0.08% 1 0.16% 1 0.43% 2 2.86% 3 0.03%
20 41 1.31% 25 1.98% 16 2.56% 4 1.71% 5 7.14% 263 2.16%
21 14 0.45% 12 0.95% 12 1.92% 4 1.71% 1 1.43% 62 0.51%
22 4 0.13% 2 0.16% 2 0.32% 2 0.85% 4 5.71% 7 0.06%
23 83 2.65% 81 6.43% 48 7.69% 3 1.28% 3 4.29% 726 5.96%
24 77 2.45% 29 2.30% 11 1.76% 1 0.43% 2 2.86% 340 2.79%
25 5 0.16% 3 0.24% 3 0.48% 3 1.28% 1 1.43% 10 0.08%
26 100 3.19% 35 2.78% 12 1.92% 7 2.99% 2 2.86% 296 2.43%
27 41 1.31% 5 0.40% 6 0.96% 5 2.14% 4 5.71% 23 0.19%
28 70 2.23% 12 0.95% 12 1.92% 7 2.99% 7 10.00% 38 0.31%
29 90 2.87% 42 3.33% 15 2.40% 5 2.14% 3 4.29% 486 3.99%
30 263 8.38% 189 15.00% 64 10.26% 20 8.55% 14 20.00% 2237 18.37%
31 146 4.65% 36 2.86% 20 3.21% 10 4.27% 4 5.71% 274 2.25%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 0.70% 0 4 0.32% 0 3 0.48% 1 22 0.18%
1 1 47 1.50% 0 6 0.48% 0 6 0.96% 1 20 0.16%
2 0 23 0.73% 0 11 0.87% 0 11 1.76% 2 53 0.44%
3 0 7 0.22% 0 3 0.24% 0 3 0.48% 0 11 0.09%
4 0 2 0.06% 0 1 0.08% 0 1 0.16% 0 3 0.03%
5 0 18 0.57% 0 2 0.16% 0 2 0.32% 0 6 0.05%
6 7 221 7.04% 3 99 7.86% 1 38 6.09% 36 1122 9.22%
7 2 64 2.04% 1 33 2.62% 0 18 2.88% 12 386 3.17%
8 2 72 2.30% 1 53 4.21% 0 25 4.01% 20 605 4.97%
9 5 178 5.67% 2 89 7.06% 0 27 4.33% 29 899 7.38%
10 8 255 8.13% 2 82 6.51% 1 42 6.73% 26 812 6.67%
11 2 69 2.20% 0 18 1.43% 0 10 1.60% 4 119 0.98%
12 5 164 5.23% 3 93 7.38% 1 52 8.33% 30 935 7.68%
13 6 186 5.93% 3 96 7.62% 0 27 4.33% 34 1066 8.76%
14 6 212 6.76% 2 65 5.16% 1 37 5.93% 17 514 4.22%
15 3 98 3.12% 0 21 1.67% 0 18 2.88% 6 191 1.57%
16 6 193 6.15% 3 105 8.33% 1 42 6.73% 39 1197 9.84%
17 6 194 6.18% 2 84 6.67% 1 36 5.77% 27 830 6.82%
18 6 198 6.31% 1 55 4.37% 1 55 8.81% 7 211 1.73%
19 7 230 7.33% 2 69 5.48% 1 40 6.41% 19 587 4.82%
20 6 197 6.28% 3 102 8.10% 1 47 7.53% 31 971 7.98%
21 7 232 7.40% 2 77 6.11% 1 42 6.73% 23 705 5.79%
22 3 116 3.70% 1 31 2.46% 0 17 2.72% 10 303 2.49%
23 4 139 4.43% 1 61 4.84% 0 25 4.01% 20 607 4.98%

Top 18 of 34 Total URLs
# Hits KBytes URL
1 340 10.84% 1065 8.75% /
2 290 9.24% 83 0.68% /styles.css
3 56 1.79% 179 1.47% /home.php
4 38 1.21% 143 1.17% /kim.php
5 25 0.80% 129 1.06% /aboutbook.php
6 23 0.73% 68 0.56% /links.php
7 23 0.73% 61 0.50% /projects.php
8 22 0.70% 100 0.82% /Acknowledgements.php
9 18 0.57% 121 1.00% /Passages.php
10 18 0.57% 244 2.00% /excerpts.php
11 17 0.54% 87 0.71% /characters.php
12 16 0.51% 98 0.80% /dots.php
13 16 0.51% 67 0.55% /history.php
14 4 0.13% 3 0.02% /guestbook/
15 3 0.10% 1 0.01% /guest/
16 2 0.06% 0 0.00% /board/
17 2 0.06% 9 0.07% /guestbook/admin.css
18 1 0.03% 1 0.01% /guestbook/screen.php

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 340 10.84% 1065 8.75% /
2 18 0.57% 244 2.00% /excerpts.php
3 56 1.79% 179 1.47% /home.php
4 38 1.21% 143 1.17% /kim.php
5 25 0.80% 129 1.06% /aboutbook.php
6 18 0.57% 121 1.00% /Passages.php
7 22 0.70% 100 0.82% /Acknowledgements.php
8 16 0.51% 98 0.80% /dots.php
9 17 0.54% 87 0.71% /characters.php
10 290 9.24% 83 0.68% /styles.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 340 10.84% 216 92.31% /
2 38 1.21% 5 2.14% /kim.php
3 56 1.79% 3 1.28% /home.php
4 4 0.13% 2 0.85% /guestbook/
5 23 0.73% 2 0.85% /links.php
6 23 0.73% 2 0.85% /projects.php
7 22 0.70% 1 0.43% /Acknowledgements.php
8 17 0.54% 1 0.43% /characters.php
9 16 0.51% 1 0.43% /dots.php
10 1 0.03% 1 0.43% /guestbook/screen.php

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 340 10.84% 177 75.97% /
2 56 1.79% 14 6.01% /home.php
3 38 1.21% 12 5.15% /kim.php
4 23 0.73% 7 3.00% /links.php
5 16 0.51% 6 2.58% /dots.php
6 18 0.57% 5 2.15% /excerpts.php
7 25 0.80% 3 1.29% /aboutbook.php
8 4 0.13% 2 0.86% /guestbook/
9 23 0.73% 2 0.86% /projects.php
10 22 0.70% 1 0.43% /Acknowledgements.php

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 1924 61.33% 342 27.14% 2030 16.68% 128 54.70% c-68-60-192-152.hsd1.tn.comcast.net
2 130 4.14% 37 2.94% 365 3.00% 1 0.43% c-71-205-148-50.hsd1.mi.comcast.net
3 104 3.32% 53 4.21% 630 5.18% 2 0.85% user-0c6s0vc.cable.mindspring.com
4 45 1.43% 30 2.38% 317 2.60% 2 0.85% c-68-60-0-146.hsd1.tn.comcast.net
5 44 1.40% 30 2.38% 322 2.65% 1 0.43% adsl-153-131-24.cha.bellsouth.net
6 44 1.40% 27 2.14% 315 2.59% 1 0.43% ip72-210-70-157.mc.at.cox.net
7 40 1.28% 38 3.02% 150 1.24% 1 0.43% 38.100.41.107
8 39 1.24% 34 2.70% 460 3.78% 2 0.85% c-68-59-181-148.hsd1.tn.comcast.net
9 38 1.21% 33 2.62% 386 3.17% 2 0.85% dsl017-120-237.bhm1.dsl.speakeasy.net
10 36 1.15% 23 1.83% 253 2.07% 1 0.43% 74-136-207-12.dhcp.insightbb.com
11 33 1.05% 32 2.54% 342 2.81% 1 0.43% 161.247.8.67.cfl.res.rr.com
12 33 1.05% 30 2.38% 372 3.05% 2 0.85% c-68-59-181-83.hsd1.tn.comcast.net
13 30 0.96% 29 2.30% 320 2.63% 1 0.43% 24.181.202.2
14 29 0.92% 28 2.22% 328 2.70% 1 0.43% c-68-60-0-31.hsd1.tn.comcast.net
15 28 0.89% 28 2.22% 381 3.13% 1 0.43% 64.203.106.23
16 26 0.83% 22 1.75% 277 2.28% 1 0.43% c-68-60-1-52.hsd1.tn.comcast.net
17 24 0.77% 20 1.59% 220 1.80% 1 0.43% c-67-161-233-16.hsd1.tn.comcast.net
18 22 0.70% 22 1.75% 287 2.36% 1 0.43% 12.13.164.2
19 21 0.67% 21 1.67% 275 2.26% 1 0.43% no-dns-yet.demon.co.uk
20 20 0.64% 17 1.35% 256 2.11% 1 0.43% 67.32.45.153
21 19 0.61% 17 1.35% 256 2.10% 1 0.43% 208.34.32.252
22 19 0.61% 19 1.51% 267 2.19% 1 0.43% dialup-4.255.245.231.dial1.atlanta1.level3.net
23 18 0.57% 17 1.35% 256 2.10% 1 0.43% c-68-60-197-240.hsd1.tn.comcast.net
24 18 0.57% 17 1.35% 204 1.68% 1 0.43% c-69-246-147-155.hsd1.tn.comcast.net
25 18 0.57% 17 1.35% 256 2.10% 1 0.43% c-69-246-147-60.hsd1.tn.comcast.net
26 18 0.57% 17 1.35% 256 2.10% 1 0.43% c-71-226-182-54.hsd1.tn.comcast.net
27 17 0.54% 17 1.35% 255 2.10% 1 0.43% static-host-66-18-46-231.epbinternet.com
28 16 0.51% 15 1.19% 186 1.53% 1 0.43% adsl-074-167-045-013.sip.cha.bellsouth.net
29 16 0.51% 15 1.19% 186 1.53% 1 0.43% c-67-161-233-204.hsd1.tn.comcast.net
30 16 0.51% 15 1.19% 186 1.53% 1 0.43% c-71-226-182-58.hsd1.tn.comcast.net
View All Sites

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1924 61.33% 342 27.14% 2030 16.68% 128 54.70% c-68-60-192-152.hsd1.tn.comcast.net
2 104 3.32% 53 4.21% 630 5.18% 2 0.85% user-0c6s0vc.cable.mindspring.com
3 39 1.24% 34 2.70% 460 3.78% 2 0.85% c-68-59-181-148.hsd1.tn.comcast.net
4 38 1.21% 33 2.62% 386 3.17% 2 0.85% dsl017-120-237.bhm1.dsl.speakeasy.net
5 28 0.89% 28 2.22% 381 3.13% 1 0.43% 64.203.106.23
6 33 1.05% 30 2.38% 372 3.05% 2 0.85% c-68-59-181-83.hsd1.tn.comcast.net
7 130 4.14% 37 2.94% 365 3.00% 1 0.43% c-71-205-148-50.hsd1.mi.comcast.net
8 33 1.05% 32 2.54% 342 2.81% 1 0.43% 161.247.8.67.cfl.res.rr.com
9 29 0.92% 28 2.22% 328 2.70% 1 0.43% c-68-60-0-31.hsd1.tn.comcast.net
10 44 1.40% 30 2.38% 322 2.65% 1 0.43% adsl-153-131-24.cha.bellsouth.net

Top 20 of 43 Total Referrers
# Hits Referrer
1 465 14.82% - (Direct Request)
2 9 0.29% http://www.irenespuddle.com
3 5 0.16% http://www.whois.sc/irenespuddle.com
4 4 0.13% http://www.whois.sc/
5 3 0.10% http://webmaila.juno.com/webmail/new/8
6 3 0.10% http://www.pingdom.com/monitor/www.irenespuddle.com
7 3 0.10% www.irenespuddle.com
8 2 0.06% http://mail.google.com/mail/
9 2 0.06% http://us.f304.mail.yahoo.com/ym/ShowLetter
10 2 0.06% http://webmail.bellsouth.net/cgi-bin/gx.cgi/AppLogic+mobmain
11 1 0.03% http://mailcenter.comcast.net/wmc/v/wm/464C42C7000870A90000198C2206998499970A0307040A970A9A040D
12 1 0.03% http://mailcenter.comcast.net/wmc/v/wm/465DA7CE0002936D00002EA52207000953020A0A9B9C01059D
13 1 0.03% http://mailcenter2.comcast.net/wmc/v/wm/463B3DE8000EDE610000466F22058863600A01060A0704070D
14 1 0.03% http://mailcenter2.comcast.net/wmc/v/wm/464B233B0006A47A00003F432207021553C7C0040A0E080C07039D0E9F0103
15 1 0.03% http://mailcenter2.comcast.net/wmc/v/wm/465DC72B0008C7BA000027BA22007481849D0A050C9A9D0BA19B9B010C9C
16 1 0.03% http://mailcenter2.comcast.net/wmc/v/wm/465DF15B000E067100003A562207002953C7C0040A0E080C07039D0E9F0103
17 1 0.03% http://us.f515.mail.yahoo.com/ym/ShowLetter
18 1 0.03% http://webmail.east.cox.net/do/mail/message/view
19 1 0.03% http://whois.domaintools.com/irenespuddle.com
20 1 0.03% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% kim's puddle book willcox

Top 15 of 36 Total User Agents
# Hits User Agent
1 2051 65.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 272 8.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 147 4.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
4 91 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
5 53 1.69% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419
6 48 1.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 47 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 44 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
9 40 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
10 34 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 26 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 24 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 24 0.77% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.3)
14 22 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
15 21 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
View All User Agents

Usage by Country for May 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 2577 82.15% 823 65.32% 7831 64.33% Network
2 355 11.32% 251 19.92% 2336 19.19% US Commercial
3 175 5.58% 166 13.17% 1717 14.10% Unresolved/Unknown
4 21 0.67% 21 1.67% 275 2.26% United Kingdom
5 9 0.29% 4 0.32% 14 0.12% Seychelles


Generated by Webalizer Version 2.01