Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2006 | 3013 | 3013 | 77 | 2 | 1 | 99979 | 2 | 77 | 3013 | 3013 |
Dec 2005 | 92 | 92 | 5 | 0 | 3 | 111059 | 17 | 126 | 2029 | 2029 |
Nov 2005 | 12 | 12 | 1 | 0 | 1 | 8340 | 1 | 3 | 24 | 24 |
Totals | 219378 | 20 | 206 | 5066 | 5066 | |||||
Generated by Webalizer Version 2.01 |