Usage Statistics for www.irenespuddle.com

Summary Period: March 2011 - Sites
Generated 01-Apr-2011 04:15 CDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

26        12.44%         3   2.01%        17   2.39%         1   1.37%  200.234.200.26
17         8.13%        16  10.74%        62   8.49%         1   1.37%  d2.3.be.static.xlhost.com
13         6.22%        13   8.72%        60   8.23%         1   1.37%  security.lightspeedsystems.com
12         5.74%        11   7.38%        51   7.03%         1   1.37%  69.58.178.58
11         5.26%         6   4.03%        28   3.79%         6   8.22%  66.249.72.80
10         4.78%        10   6.71%         0   0.00%        10  13.70%  ec2-174-129-117-237.compute-1.amazonaws.com
6          2.87%         5   3.36%         8   1.09%         2   2.74%  184.82.169.90
6          2.87%         6   4.03%         8   1.13%         2   2.74%  195.54.162.34
6          2.87%         6   4.03%         8   1.13%         2   2.74%  195.54.163.28
6          2.87%         4   2.68%        78  10.67%         0   0.00%  74.82.68.34
6          2.87%         6   4.03%        14   1.85%         2   2.74%  95.64.12.17
5          2.39%         5   3.36%        13   1.74%         1   1.37%  74.82.68.33
5          2.39%         5   3.36%        72   9.84%         0   0.00%  95.220.252.155
4          1.91%         3   2.01%        69   9.41%         1   1.37%  74.82.68.36
4          1.91%         3   2.01%        30   4.15%         1   1.37%  74.82.68.37
4          1.91%         4   2.68%        18   2.43%         1   1.37%  95.220.228.210
4          1.91%         2   1.34%         7   0.95%         2   2.74%  www.whois.sc
3          1.44%         3   2.01%        11   1.51%         1   1.37%  199.80.52.5
3          1.44%         3   2.01%        13   1.84%         1   1.37%  81.196.5.118
2          0.96%         2   1.34%         5   0.63%         1   1.37%  157.55.112.201
2          0.96%         1   0.67%         3   0.47%         1   1.37%  188.72.230.156
2          0.96%         2   1.34%         8   1.15%         1   1.37%  207.46.12.168
2          0.96%         1   0.67%         5   0.75%         1   1.37%  207.46.12.239
2          0.96%         1   0.67%         4   0.48%         1   1.37%  207.46.13.98
2          0.96%         1   0.67%         7   0.97%         1   1.37%  207.46.204.177
2          0.96%         2   1.34%         6   0.86%         2   2.74%  222.216.28.133
2          0.96%         2   1.34%         5   0.74%         1   1.37%  46.118.131.229
2          0.96%         1   0.67%         3   0.41%         1   1.37%  65.52.108.12
2          0.96%         1   0.67%         5   0.74%         1   1.37%  65.52.108.14
2          0.96%         1   0.67%         4   0.56%         1   1.37%  65.52.110.41
2          0.96%         1   0.67%         4   0.56%         1   1.37%  65.52.110.42
2          0.96%         1   0.67%         7   0.97%         1   1.37%  65.52.110.49
2          0.96%         1   0.67%         2   0.25%         0   0.00%  74.82.68.35
2          0.96%         2   1.34%         6   0.86%         2   2.74%  87.106.135.77
2          0.96%         2   1.34%         5   0.66%         1   1.37%  89.178.110.36
2          0.96%         2   1.34%         5   0.74%         1   1.37%  95.169.184.138
2          0.96%         2   1.34%         5   0.74%         1   1.37%  95.64.12.34
2          0.96%         2   1.34%         6   0.86%         1   1.37%  ip-64-202-161-41.secureserver.net
2          0.96%         2   1.34%         6   0.86%         1   1.37%  linux.bigmidia-safira.com.br
2          0.96%         2   1.34%         6   0.86%         1   1.37%  urlc6.mail.mud.yahoo.com
1          0.48%         1   0.67%         7   0.92%         1   1.37%  150.70.64.193
1          0.48%         1   0.67%         5   0.70%         1   1.37%  173.242.119.38
1          0.48%         1   0.67%         3   0.43%         1   1.37%  174.129.174.72
1          0.48%         1   0.67%         3   0.43%         1   1.37%  174.138.160.154
1          0.48%         1   0.67%         3   0.43%         1   1.37%  195.54.163.122
1          0.48%         1   0.67%         5   0.70%         1   1.37%  213.178.41.213
1          0.48%         1   0.67%         3   0.43%         1   1.37%  222.216.28.2
1          0.48%         1   0.67%         3   0.43%         1   1.37%  222.216.28.52
1          0.48%         0   0.00%         0   0.04%         1   1.37%  46.4.145.242
1          0.48%         1   0.67%         3   0.43%         1   1.37%  50.16.102.39
1          0.48%         1   0.67%         3   0.43%         1   1.37%  69.28.58.10
1          0.48%         1   0.67%         2   0.23%         0   0.00%  93.80.92.192
1          0.48%         1   0.67%         3   0.37%         1   1.37%  95.134.191.215
1          0.48%         1   0.67%         3   0.43%         1   1.37%  95.27.232.177
1          0.48%         1   0.67%         3   0.43%         1   1.37%  ec2-174-129-117-216.compute-1.amazonaws.com
1          0.48%         1   0.67%         3   0.43%         1   1.37%  li160-122.members.linode.com


Generated by Webalizer Version 2.01