Usage Statistics for www.irenespuddle.com

Summary Period: August 2009
Generated 01-Sep-2009 04:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 393
Total Files 282
Total Pages 182
Total Visits 66
Total KBytes 2263
Total Unique Sites 38
Total Unique URLs 34
Total Unique Referrers 22
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 71
Hits per Day 12 73
Files per Day 9 65
Pages per Day 5 48
Visits per Day 2 6
KBytes per Day 73 740
Hits by Response Code
Code 200 - OK 282
Code 206 - Partial Content 3
Code 304 - Not Modified 34
Code 404 - Not Found 72
Code 500 - Internal Server Error 2

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 7 1.78% 4 1.42% 3 1.65% 3 4.55% 2 5.26% 12 0.52%
2 46 11.70% 37 13.12% 23 12.64% 2 3.03% 2 5.26% 358 15.80%
3 13 3.31% 12 4.26% 12 6.59% 1 1.52% 1 2.63% 57 2.53%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 5 1.27% 2 0.71% 3 1.65% 2 3.03% 2 5.26% 10 0.45%
6 73 18.58% 65 23.05% 28 15.38% 2 3.03% 3 7.89% 740 32.71%
7 2 0.51% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 0 0.01%
8 2 0.51% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 0 0.01%
9 11 2.80% 6 2.13% 5 2.75% 3 4.55% 3 7.89% 20 0.87%
10 1 0.25% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 0 0.01%
11 42 10.69% 21 7.45% 7 3.85% 2 3.03% 4 10.53% 273 12.08%
12 3 0.76% 0 0.00% 1 0.55% 1 1.52% 2 5.26% 4 0.17%
13 8 2.04% 4 1.42% 3 1.65% 2 3.03% 4 10.53% 13 0.57%
14 8 2.04% 5 1.77% 4 2.20% 4 6.06% 3 7.89% 15 0.66%
15 5 1.27% 2 0.71% 2 1.10% 2 3.03% 3 7.89% 7 0.31%
16 12 3.05% 6 2.13% 5 2.75% 5 7.58% 2 5.26% 21 0.91%
17 10 2.54% 4 1.42% 4 2.20% 4 6.06% 2 5.26% 22 0.97%
18 53 13.49% 50 17.73% 48 26.37% 4 6.06% 4 10.53% 197 8.69%
19 25 6.36% 18 6.38% 6 3.30% 6 9.09% 5 13.16% 203 8.97%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 10 2.54% 6 2.13% 4 2.20% 4 6.06% 2 5.26% 28 1.25%
24 6 1.53% 3 1.06% 3 1.65% 2 3.03% 2 5.26% 10 0.45%
25 29 7.38% 23 8.16% 9 4.95% 5 7.58% 4 10.53% 214 9.44%
26 3 0.76% 2 0.71% 1 0.55% 1 1.52% 1 2.63% 9 0.39%
27 2 0.51% 1 0.35% 1 0.55% 1 1.52% 1 2.63% 3 0.15%
28 4 1.02% 3 1.06% 3 1.65% 3 4.55% 2 5.26% 10 0.43%
29 2 0.51% 2 0.71% 2 1.10% 2 3.03% 2 5.26% 6 0.28%
30 8 2.04% 4 1.42% 3 1.65% 3 4.55% 1 2.63% 22 0.97%
31 3 0.76% 2 0.71% 2 1.10% 2 3.03% 2 5.26% 9 0.38%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 4.83% 0 11 3.90% 0 9 4.95% 1 35 1.53%
1 0 9 2.29% 0 4 1.42% 0 4 2.20% 1 21 0.91%
2 0 4 1.02% 0 1 0.35% 0 2 1.10% 0 6 0.28%
3 0 5 1.27% 0 2 0.71% 0 2 1.10% 0 12 0.54%
4 0 28 7.12% 0 22 7.80% 0 22 12.09% 3 106 4.71%
5 0 3 0.76% 0 2 0.71% 0 2 1.10% 0 6 0.28%
6 0 22 5.60% 0 18 6.38% 0 5 2.75% 6 196 8.67%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 2 66 16.79% 1 42 14.89% 0 14 7.69% 18 554 24.48%
9 0 26 6.62% 0 17 6.03% 0 16 8.79% 3 82 3.62%
10 0 9 2.29% 0 4 1.42% 0 3 1.65% 1 16 0.70%
11 0 4 1.02% 0 3 1.06% 0 3 1.65% 0 9 0.42%
12 0 5 1.27% 0 3 1.06% 0 2 1.10% 0 10 0.43%
13 0 11 2.80% 0 7 2.48% 0 6 3.30% 1 25 1.10%
14 0 4 1.02% 0 2 0.71% 0 2 1.10% 0 7 0.29%
15 0 9 2.29% 0 4 1.42% 0 3 1.65% 0 15 0.66%
16 0 11 2.80% 0 5 1.77% 0 5 2.75% 1 20 0.90%
17 2 83 21.12% 2 70 24.82% 1 32 17.58% 25 771 34.09%
18 0 6 1.53% 0 5 1.77% 0 5 2.75% 1 20 0.89%
19 0 3 0.76% 0 2 0.71% 0 2 1.10% 0 6 0.28%
20 0 4 1.02% 0 2 0.71% 0 2 1.10% 0 7 0.29%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 1 59 15.01% 1 54 19.15% 1 39 21.43% 11 331 14.65%
23 0 3 0.76% 0 2 0.71% 0 2 1.10% 0 7 0.29%

Top 1 of 34 Total URLs
# Hits KBytes URL
1 41 10.43% 128 5.68% /

Top 1 of 34 Total URLs By KBytes
# Hits KBytes URL
1 41 10.43% 128 5.68% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 41 10.43% 31 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 41 10.43% 24 100.00% /

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 71 18.07% 64 22.70% 737 32.57% 1 1.52% 34-51.202-68.tampabay.res.rr.com
2 45 11.45% 37 13.12% 357 15.79% 2 3.03% c-68-59-223-154.hsd1.tn.comcast.net
3 40 10.18% 38 13.48% 142 6.29% 1 1.52% 38.100.41.67
4 37 9.41% 19 6.74% 265 11.73% 1 1.52% exchange1.eldecoinc.com
5 23 5.85% 7 2.48% 27 1.21% 5 7.58% crawl-66-249-71-25.googlebot.com
6 18 4.58% 8 2.84% 32 1.40% 7 10.61% llf520072.crawl.yahoo.net
7 16 4.07% 15 5.32% 186 8.21% 1 1.52% 24-197-125-128.dhcp.spbg.sc.charter.com
8 13 3.31% 12 4.26% 57 2.53% 1 1.52% 38.100.8.50
9 13 3.31% 6 2.13% 24 1.07% 5 7.58% llf531127.crawl.yahoo.net
10 11 2.80% 10 3.55% 48 2.13% 1 1.52% ips-crawl6.colo-fo.ilg1.verisign.com
11 11 2.80% 6 2.13% 31 1.36% 4 6.06% llf520018.crawl.yahoo.net
12 10 2.54% 8 2.84% 15 0.67% 1 1.52% 75-144-198-249-connecticut.hfc.comcastbusiness.net
13 8 2.04% 7 2.48% 171 7.56% 1 1.52% 6.adsl.snet.net
14 8 2.04% 4 1.42% 14 0.61% 4 6.06% www.whois.sc
15 7 1.78% 4 1.42% 17 0.74% 3 4.55% llf531072.crawl.yahoo.net
16 7 1.78% 4 1.42% 13 0.57% 2 3.03% llf531226.crawl.yahoo.net
17 6 1.53% 0 0.00% 2 0.09% 0 0.00% crawl-6c.cuil.com
18 5 1.27% 3 1.06% 12 0.54% 3 4.55% crawl-66-249-65-170.googlebot.com
19 4 1.02% 4 1.42% 17 0.73% 1 1.52% 211.233.69.41
20 4 1.02% 2 0.71% 7 0.29% 2 3.03% crawl-66-249-68-51.googlebot.com
21 3 0.76% 3 1.06% 9 0.42% 3 4.55% aquarius.theservergroup.net
22 3 0.76% 2 0.71% 7 0.29% 2 3.03% crawl-66-249-67-1.googlebot.com
23 3 0.76% 2 0.71% 7 0.29% 1 1.52% crawl-66-249-67-100.googlebot.com
24 3 0.76% 2 0.71% 5 0.23% 1 1.52% llf520019.crawl.yahoo.net
25 3 0.76% 2 0.71% 6 0.25% 1 1.52% llf520103.crawl.yahoo.net
26 3 0.76% 2 0.71% 5 0.22% 1 1.52% llf520181.crawl.yahoo.net
27 2 0.51% 2 0.71% 7 0.30% 1 1.52% 5a.5e.374a.static.theplanet.com
28 2 0.51% 1 0.35% 6 0.28% 1 1.52% crawl-66-249-68-171.googlebot.com
29 2 0.51% 1 0.35% 6 0.28% 1 1.52% crawl-66-249-68-229.googlebot.com
30 2 0.51% 1 0.35% 2 0.09% 0 0.00% crawl-66-249-68-65.googlebot.com
View All Sites

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 18.07% 64 22.70% 737 32.57% 1 1.52% 34-51.202-68.tampabay.res.rr.com
2 45 11.45% 37 13.12% 357 15.79% 2 3.03% c-68-59-223-154.hsd1.tn.comcast.net
3 37 9.41% 19 6.74% 265 11.73% 1 1.52% exchange1.eldecoinc.com
4 16 4.07% 15 5.32% 186 8.21% 1 1.52% 24-197-125-128.dhcp.spbg.sc.charter.com
5 8 2.04% 7 2.48% 171 7.56% 1 1.52% 6.adsl.snet.net
6 40 10.18% 38 13.48% 142 6.29% 1 1.52% 38.100.41.67
7 13 3.31% 12 4.26% 57 2.53% 1 1.52% 38.100.8.50
8 11 2.80% 10 3.55% 48 2.13% 1 1.52% ips-crawl6.colo-fo.ilg1.verisign.com
9 18 4.58% 8 2.84% 32 1.40% 7 10.61% llf520072.crawl.yahoo.net
10 11 2.80% 6 2.13% 31 1.36% 4 6.06% llf520018.crawl.yahoo.net

Top 6 of 22 Total Referrers
# Hits Referrer
1 156 39.69% - (Direct Request)
2 4 1.02% http://whois.domaintools.com/irenespuddle.com
3 3 0.76% http://www.whois.sc/
4 1 0.25% IRENESPUDDLE.COM/
5 1 0.25% http://us.mc574.mail.yahoo.com/mc/welcome
6 1 0.25% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% alexandra maisinger

Top 15 of 25 Total User Agents
# Hits User Agent
1 48 12.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 45 11.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
3 42 10.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1) Gec
4 40 10.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
5 37 9.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 34 8.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 29 7.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 18 4.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2) G
9 17 4.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 16 4.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
11 13 3.31% Googlebot-Image/1.0
12 13 3.31% panscient.com
13 11 2.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
14 6 1.53% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 6 1.53% SurveyBot/2.3 (Whois Source)
View All User Agents

Usage by Country for August 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 193 49.11% 134 47.52% 1335 59.01% US Commercial
2 131 33.33% 89 31.56% 685 30.27% Network
3 59 15.01% 56 19.86% 222 9.83% Unresolved/Unknown
4 8 2.04% 4 1.42% 14 0.61% Seychelles
5 2 0.51% 2 0.71% 6 0.28% Non-Profit Organization


Generated by Webalizer Version 2.01