Usage Statistics for www.irenespuddle.com

Summary Period: May 2007 - Sites
Generated 03-Jan-2009 20:23 CST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1924      61.33%       342  27.14%      2030  16.68%       128  54.70%  c-68-60-192-152.hsd1.tn.comcast.net
130        4.14%        37   2.94%       365   3.00%         1   0.43%  c-71-205-148-50.hsd1.mi.comcast.net
104        3.32%        53   4.21%       630   5.18%         2   0.85%  user-0c6s0vc.cable.mindspring.com
45         1.43%        30   2.38%       317   2.60%         2   0.85%  c-68-60-0-146.hsd1.tn.comcast.net
44         1.40%        30   2.38%       322   2.65%         1   0.43%  adsl-153-131-24.cha.bellsouth.net
44         1.40%        27   2.14%       315   2.59%         1   0.43%  ip72-210-70-157.mc.at.cox.net
40         1.28%        38   3.02%       150   1.24%         1   0.43%  38.100.41.107
39         1.24%        34   2.70%       460   3.78%         2   0.85%  c-68-59-181-148.hsd1.tn.comcast.net
38         1.21%        33   2.62%       386   3.17%         2   0.85%  dsl017-120-237.bhm1.dsl.speakeasy.net
36         1.15%        23   1.83%       253   2.07%         1   0.43%  74-136-207-12.dhcp.insightbb.com
33         1.05%        32   2.54%       342   2.81%         1   0.43%  161.247.8.67.cfl.res.rr.com
33         1.05%        30   2.38%       372   3.05%         2   0.85%  c-68-59-181-83.hsd1.tn.comcast.net
30         0.96%        29   2.30%       320   2.63%         1   0.43%  24.181.202.2
29         0.92%        28   2.22%       328   2.70%         1   0.43%  c-68-60-0-31.hsd1.tn.comcast.net
28         0.89%        28   2.22%       381   3.13%         1   0.43%  64.203.106.23
26         0.83%        22   1.75%       277   2.28%         1   0.43%  c-68-60-1-52.hsd1.tn.comcast.net
24         0.77%        20   1.59%       220   1.80%         1   0.43%  c-67-161-233-16.hsd1.tn.comcast.net
22         0.70%        22   1.75%       287   2.36%         1   0.43%  12.13.164.2
21         0.67%        21   1.67%       275   2.26%         1   0.43%  no-dns-yet.demon.co.uk
20         0.64%        17   1.35%       256   2.11%         1   0.43%  67.32.45.153
19         0.61%        17   1.35%       256   2.10%         1   0.43%  208.34.32.252
19         0.61%        19   1.51%       267   2.19%         1   0.43%  dialup-4.255.245.231.dial1.atlanta1.level3.net
18         0.57%        17   1.35%       256   2.10%         1   0.43%  c-68-60-197-240.hsd1.tn.comcast.net
18         0.57%        17   1.35%       204   1.68%         1   0.43%  c-69-246-147-155.hsd1.tn.comcast.net
18         0.57%        17   1.35%       256   2.10%         1   0.43%  c-69-246-147-60.hsd1.tn.comcast.net
18         0.57%        17   1.35%       256   2.10%         1   0.43%  c-71-226-182-54.hsd1.tn.comcast.net
17         0.54%        17   1.35%       255   2.10%         1   0.43%  static-host-66-18-46-231.epbinternet.com
16         0.51%        15   1.19%       186   1.53%         1   0.43%  adsl-074-167-045-013.sip.cha.bellsouth.net
16         0.51%        15   1.19%       186   1.53%         1   0.43%  c-67-161-233-204.hsd1.tn.comcast.net
16         0.51%        15   1.19%       186   1.53%         1   0.43%  c-71-226-182-58.hsd1.tn.comcast.net
16         0.51%        13   1.03%        65   0.54%         5   2.14%  crawl-66-249-72-142.googlebot.com
16         0.51%        16   1.27%       190   1.56%         1   0.43%  static-host-66-18-47-98.epbinternet.com
16         0.51%        15   1.19%       186   1.53%         1   0.43%  wr-cha-core1-wire1-cust108-27.airnetgroup.net
15         0.48%        15   1.19%       185   1.52%         1   0.43%  c-67-187-117-4.hsd1.tn.comcast.net
14         0.45%        14   1.11%       182   1.50%         1   0.43%  cache04.vgs.untd.com
13         0.41%        12   0.95%        61   0.50%         1   0.43%  panscient
11         0.35%         9   0.71%        90   0.74%         1   0.43%  c-71-226-182-67.hsd1.tn.comcast.net
11         0.35%        11   0.87%        34   0.28%        11   4.70%  ge-0-28.bas6-1-con.ac2.yahoo.com
10         0.32%         9   0.71%        90   0.74%         1   0.43%  adsl-214-219-250.cha.bellsouth.net
10         0.32%         9   0.71%        90   0.74%         1   0.43%  cpe-70-124-58-128.austin.res.rr.com
10         0.32%         6   0.48%        29   0.23%         5   2.14%  crawl-66-249-72-236.googlebot.com
10         0.32%         9   0.71%        90   0.74%         1   0.43%  static-host-66-18-61-90.epbinternet.com
9          0.29%         9   0.71%        90   0.74%         1   0.43%  adsl-214-211-92.cha.bellsouth.net
9          0.29%         0   0.00%         3   0.02%         0   0.00%  wm509397.inktomisearch.com
9          0.29%         4   0.32%        14   0.12%         4   1.71%  www.whois.sc
8          0.26%         0   0.00%         3   0.02%         0   0.00%  unknown-74-6-75-22.yahoo.com
8          0.26%         8   0.63%        25   0.21%         8   3.42%  wm508819.inktomisearch.com
6          0.19%         3   0.24%        10   0.09%         3   1.28%  3a.72.5546.static.theplanet.com
6          0.19%         5   0.40%        30   0.25%         1   0.43%  crawl32.pub.colo.fo.brn1.verisign.com
6          0.19%         6   0.48%        19   0.15%         3   1.28%  urlc04.mail.re3.yahoo.com
6          0.19%         6   0.48%        19   0.15%         3   1.28%  urlc05.mail.re3.yahoo.com
6          0.19%         6   0.48%        19   0.15%         3   1.28%  urlc06.mail.re3.yahoo.com
2          0.06%         2   0.16%         1   0.01%         2   0.85%  88.191.29.36
2          0.06%         2   0.16%         6   0.05%         2   0.85%  92.f5.344a.static.theplanet.com
2          0.06%         1   0.08%         3   0.03%         1   0.43%  copilot.thunderstone.com
2          0.06%         1   0.08%         2   0.02%         0   0.00%  crawl-66-249-66-179.googlebot.com
2          0.06%         0   0.00%         1   0.01%         0   0.00%  ge-2-14.bas5-1-con.ac2.yahoo.com
2          0.06%         2   0.16%         6   0.05%         1   0.43%  urlc4.mail.mud.yahoo.com
2          0.06%         2   0.16%         8   0.06%         2   0.85%  wm508745.inktomisearch.com
2          0.06%         0   0.00%         1   0.01%         0   0.00%  wm509398.inktomisearch.com
2          0.06%         0   0.00%         1   0.01%         0   0.00%  wm509419.inktomisearch.com
1          0.03%         1   0.08%         3   0.03%         1   0.43%  66.249.16.212
1          0.03%         1   0.08%         3   0.03%         1   0.43%  dialup-4.255.241.199.dial1.atlanta1.level3.net
1          0.03%         1   0.08%         3   0.03%         1   0.43%  ge-1-31.bas1-1-con.ac2.yahoo.com
1          0.03%         1   0.08%         3   0.03%         1   0.43%  lager.netcraft.com
1          0.03%         1   0.08%         1   0.01%         1   0.43%  ns1.input-box.com
1          0.03%         1   0.08%         3   0.03%         1   0.43%  s15255176.onlinehome-server.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  wm508055.inktomisearch.com
1          0.03%         1   0.08%         4   0.03%         1   0.43%  wm508580.inktomisearch.com
1          0.03%         1   0.08%         6   0.05%         1   0.43%  wm509051.inktomisearch.com


Generated by Webalizer Version 2.01