Usage Statistics for www.irenespuddle.com

Summary Period: October 2010 - Sites
Generated 01-Nov-2010 04:15 CDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

52        26.00%        40  21.98%       386  37.63%         3   5.77%  71-15-85-157.dhcp.gnvl.sc.charter.com
19         9.50%        18   9.89%        68   6.62%         1   1.92%  38.100.41.113
11         5.50%        11   6.04%        54   5.24%         1   1.92%  78.137.48.147
11         5.50%        11   6.04%        54   5.24%         1   1.92%  79.142.67.77
11         5.50%        11   6.04%        54   5.24%         1   1.92%  79.142.67.91
10         5.00%        10   5.49%        37   3.58%         3   5.77%  91.201.66.28
4          2.00%         4   2.20%        11   1.05%         2   3.85%  212-95-54-70.local
4          2.00%         4   2.20%        11   1.05%         2   3.85%  hosted-by.altushost.com
4          2.00%         2   1.10%         7   0.67%         2   3.85%  www.whois.sc
3          1.50%         3   1.65%        31   3.02%         1   1.92%  95.24.9.197
2          1.00%         2   1.10%         5   0.53%         1   1.92%  178.150.208.123
2          1.00%         2   1.10%         5   0.53%         1   1.92%  188.112.248.14
2          1.00%         2   1.10%         5   0.53%         1   1.92%  188.72.220.28
2          1.00%         2   1.10%         5   0.53%         1   1.92%  188.92.72.175
2          1.00%         2   1.10%         5   0.45%         1   1.92%  207.46.12.161
2          1.00%         2   1.10%         8   0.76%         1   1.92%  207.46.204.212
2          1.00%         2   1.10%         5   0.53%         1   1.92%  213.108.217.200
2          1.00%         2   1.10%         5   0.53%         1   1.92%  24.61.186.42
2          1.00%         2   1.10%         6   0.62%         2   3.85%  61.135.190.71
2          1.00%         1   0.55%         3   0.34%         1   1.92%  64.246.187.42
2          1.00%         2   1.10%         7   0.67%         1   1.92%  68.168.105.56
2          1.00%         2   1.10%         5   0.53%         1   1.92%  76.76.96.178
2          1.00%         2   1.10%         5   0.53%         1   1.92%  78.85.128.227
2          1.00%         2   1.10%         5   0.53%         1   1.92%  79.142.67.71
2          1.00%         2   1.10%         5   0.53%         1   1.92%  84-16-230-126.local
2          1.00%         2   1.10%         5   0.53%         1   1.92%  91.201.66.203
2          1.00%         2   1.10%        14   1.35%         0   0.00%  95.25.178.11
2          1.00%         2   1.10%        64   6.26%         0   0.00%  95.28.120.236
2          1.00%         2   1.10%         5   0.53%         1   1.92%  h-131-181.cssgroup.lv
2          1.00%         2   1.10%         5   0.53%         1   1.92%  h-134-40.cssgroup.lv
2          1.00%         2   1.10%         5   0.53%         1   1.92%  ip-193-243-172-52.mjknet.ru
2          1.00%         1   0.55%         3   0.34%         1   1.92%  ip98-165-168-10.ph.ph.cox.net
2          1.00%         2   1.10%         5   0.53%         1   1.92%  mg.vpscustomer.com
2          1.00%         2   1.10%         5   0.53%         1   1.92%  nat-77-87-32-102.la.net.ua
2          1.00%         2   1.10%         5   0.53%         1   1.92%  ppp-117.11.208.89-static.rescom.ru
1          0.50%         1   0.55%         5   0.50%         1   1.92%  122.193.111.42
1          0.50%         0   0.00%         0   0.03%         0   0.00%  123.125.67.199
1          0.50%         1   0.55%         3   0.31%         1   1.92%  123.125.67.201
1          0.50%         1   0.55%         3   0.31%         1   1.92%  61.135.190.72
1          0.50%         1   0.55%         2   0.16%         0   0.00%  89.178.251.111
1          0.50%         1   0.55%         3   0.31%         1   1.92%  92.f5.344a.static.theplanet.com
1          0.50%         1   0.55%         5   0.44%         0   0.00%  95.25.106.250
1          0.50%         1   0.55%         3   0.31%         1   1.92%  95.25.127.210
1          0.50%         1   0.55%        62   6.08%         0   0.00%  95.25.51.72
1          0.50%         1   0.55%         0   0.01%         0   0.00%  95.25.52.70
1          0.50%         1   0.55%         3   0.31%         1   1.92%  95.26.16.213
1          0.50%         1   0.55%         2   0.16%         0   0.00%  95.26.229.186
1          0.50%         1   0.55%         0   0.05%         0   0.00%  95.26.246.213
1          0.50%         1   0.55%         1   0.14%         0   0.00%  95.26.246.244
1          0.50%         1   0.55%         3   0.26%         0   0.00%  95.28.120.200
1          0.50%         1   0.55%         1   0.13%         0   0.00%  95.28.124.116
1          0.50%         1   0.55%         3   0.31%         1   1.92%  digi00212.digicube.fr
1          0.50%         1   0.55%         5   0.50%         1   1.92%  dsl212-235-107-87.bb.netvision.net.il
1          0.50%         1   0.55%         3   0.31%         1   1.92%  lvps178-77-73-175.dedicated.hosteurope.de
1          0.50%         1   0.55%         0   0.00%         1   1.92%  m36.arkzin.com
1          0.50%         1   0.55%         3   0.31%         1   1.92%  static-71-255-121-121.cncdnh.fast.myfairpoint.net


Generated by Webalizer Version 2.01