Usage Statistics for www.irenespuddle.com

Summary Period: December 2006 - Sites
Generated 03-Jan-2009 20:23 CST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

419       42.71%       254  36.87%      2878  40.12%        10   5.88%  user-0c6s0vc.cable.mindspring.com
70         7.14%        55   7.98%       536   7.47%         3   1.76%  c-68-60-192-152.hsd1.tn.comcast.net
62         6.32%        54   7.84%       626   8.72%         2   1.18%  dsl017-120-237.bhm1.dsl.speakeasy.net
33         3.36%         2   0.29%        17   0.23%         2   1.18%  api05.ois.search.scd.yahoo.com
30         3.06%        30   4.35%       337   4.70%         1   0.59%  adsl-212-243-16.cha.bellsouth.net
26         2.65%        24   3.48%       276   3.84%         1   0.59%  node120.229.100.208.1dial.com
21         2.14%        21   3.05%       284   3.96%         1   0.59%  ip-198-252-245-194.vbgov.com
20         2.04%        19   2.76%        78   1.08%         1   0.59%  38.100.41.107
18         1.83%        18   2.61%       197   2.75%         1   0.59%  mail.authorhouse.com
17         1.73%        17   2.47%       204   2.84%         1   0.59%  ip24-254-204-87.hr.hr.cox.net
14         1.43%        14   2.03%        44   0.61%        14   8.24%  wm508191.inktomisearch.com
13         1.33%        13   1.89%        41   0.57%        13   7.65%  ge-0-28.bas6-1-con.ac2.yahoo.com
12         1.22%         0   0.00%         4   0.06%         0   0.00%  ge-2-14.bas6-1-con.ac2.yahoo.com
10         1.02%         9   1.31%        90   1.25%         1   0.59%  161.243.204.68.cfl.res.rr.com
10         1.02%         5   0.73%        17   0.24%         5   2.94%  www.whois.sc
9          0.92%         0   0.00%         3   0.04%         0   0.00%  unknown-74-6-74-212.yahoo.com
8          0.82%         0   0.00%         3   0.04%         0   0.00%  wm509462.inktomisearch.com
7          0.71%         0   0.00%         2   0.03%         0   0.00%  wm509464.inktomisearch.com
6          0.61%         5   0.73%        30   0.42%         1   0.59%  crawl30.pub.colo.fo.brn1.verisign.com
5          0.51%         5   0.73%        22   0.31%         1   0.59%  64.246.165.237
5          0.51%         5   0.73%        31   0.43%         2   1.18%  cache-rtc-ae10.proxy.aol.com
5          0.51%         0   0.00%         2   0.02%         0   0.00%  wm508012.inktomisearch.com
5          0.51%         0   0.00%         2   0.02%         0   0.00%  wm509461.inktomisearch.com
4          0.41%         4   0.58%        68   0.94%         0   0.00%  64.246.165.235
4          0.41%         4   0.58%       133   1.85%         0   0.00%  cache-rtc-aa06.proxy.aol.com
4          0.41%         4   0.58%         4   0.06%         0   0.00%  cache-rtc-aa07.proxy.aol.com
4          0.41%         4   0.58%       142   1.97%         0   0.00%  cache-rtc-ab01.proxy.aol.com
4          0.41%         4   0.58%        55   0.77%         0   0.00%  cache-rtc-ad09.proxy.aol.com
4          0.41%         4   0.58%        13   0.18%         2   1.18%  cache-rtc-ae08.proxy.aol.com
4          0.41%         4   0.58%         6   0.09%         2   1.18%  cache-rtc-ae09.proxy.aol.com
3          0.31%         3   0.44%         8   0.11%         1   0.59%  cache-rtc-ad08.proxy.aol.com
3          0.31%         0   0.00%         1   0.01%         0   0.00%  wm509478.inktomisearch.com
2          0.20%         2   0.29%        16   0.22%         1   0.59%  203-144-144-163.static.asianet.co.th
2          0.20%         2   0.29%        16   0.22%         1   0.59%  210.0.176.194
2          0.20%         2   0.29%        19   0.27%         2   1.18%  64.34.193.106
2          0.20%         2   0.29%        16   0.22%         1   0.59%  66.165.172.163
2          0.20%         2   0.29%         1   0.02%         0   0.00%  cache-rtc-aa05.proxy.aol.com
2          0.20%         2   0.29%        24   0.34%         0   0.00%  cache-rtc-aa08.proxy.aol.com
2          0.20%         2   0.29%       125   1.74%         0   0.00%  cache-rtc-aa09.proxy.aol.com
2          0.20%         2   0.29%         8   0.12%         2   1.18%  cache-rtc-ad03.proxy.aol.com
2          0.20%         2   0.29%         8   0.10%         2   1.18%  cache-rtc-ae04.proxy.aol.com
2          0.20%         2   0.29%        14   0.19%         1   0.59%  cache-rtc-ae07.proxy.aol.com
2          0.20%         2   0.29%        19   0.27%         2   1.18%  ccmrtg.connect2b.net
2          0.20%         1   0.15%         4   0.05%         1   0.59%  crawl-66-249-65-199.googlebot.com
2          0.20%         1   0.15%         3   0.05%         1   0.59%  crawl-66-249-65-37.googlebot.com
2          0.20%         1   0.15%         3   0.05%         1   0.59%  egspd42148.ask.com
2          0.20%         2   0.29%        14   0.20%         1   0.59%  host-148-244-98-140.block.alestra.net.mx
2          0.20%         2   0.29%         8   0.10%         2   1.18%  unknown-74-6-68-212.yahoo.com
2          0.20%         2   0.29%         6   0.08%         2   1.18%  wm509270.inktomisearch.com
1          0.10%         1   0.15%        10   0.14%         1   0.59%  195.134.66.82
1          0.10%         1   0.15%        11   0.15%         1   0.59%  200-171-100-3.dsl.telesp.net.br
1          0.10%         1   0.15%         9   0.13%         1   0.59%  200.172.62.130
1          0.10%         1   0.15%        11   0.15%         1   0.59%  200.222.80.50
1          0.10%         1   0.15%        11   0.15%         1   0.59%  200.87.6.19
1          0.10%         1   0.15%        11   0.15%         1   0.59%  201-209-196-186.genericrev.cantv.net
1          0.10%         1   0.15%        11   0.15%         1   0.59%  203.149.25.124
1          0.10%         1   0.15%        10   0.14%         1   0.59%  210.127.85.88
1          0.10%         1   0.15%        11   0.15%         1   0.59%  211.117.126.89
1          0.10%         1   0.15%        10   0.14%         1   0.59%  211.136.107.75
1          0.10%         1   0.15%        11   0.15%         1   0.59%  211.138.198.7
1          0.10%         1   0.15%         9   0.13%         1   0.59%  211.192.178.222
1          0.10%         1   0.15%        11   0.15%         1   0.59%  213.132.250.2
1          0.10%         1   0.15%        10   0.14%         1   0.59%  218.237.110.56
1          0.10%         1   0.15%        11   0.15%         1   0.59%  219.250.181.220
1          0.10%         1   0.15%        10   0.14%         1   0.59%  220.128.54.50
1          0.10%         1   0.15%         9   0.13%         1   0.59%  220.247.235.54
1          0.10%         1   0.15%        10   0.13%         1   0.59%  220.70.82.98
1          0.10%         1   0.15%        10   0.14%         1   0.59%  222.100.38.157
1          0.10%         1   0.15%        11   0.15%         1   0.59%  222.231.50.97
1          0.10%         1   0.15%        10   0.14%         1   0.59%  42.subnet222-124-4.astinet.telkom.net.id
1          0.10%         1   0.15%        11   0.15%         1   0.59%  58.247.2.108
1          0.10%         1   0.15%        11   0.15%         1   0.59%  58.subnet222-124-34.astinet.telkom.net.id
1          0.10%         1   0.15%        10   0.14%         1   0.59%  59-171-49-119.rev.home.ne.jp
1          0.10%         1   0.15%        11   0.15%         1   0.59%  59.12.175.46
1          0.10%         1   0.15%        10   0.14%         1   0.59%  59.42.10.17
1          0.10%         1   0.15%        10   0.14%         1   0.59%  59.94.9.63
1          0.10%         1   0.15%        10   0.15%         1   0.59%  59.94.96.40
1          0.10%         1   0.15%        10   0.14%         1   0.59%  64-8-194-195.client.dsl.net
1          0.10%         1   0.15%         8   0.11%         1   0.59%  80.249.70.139
1          0.10%         1   0.15%        11   0.15%         1   0.59%  81.203.164.205.dyn.user.ono.com
1          0.10%         1   0.15%        10   0.14%         1   0.59%  84.204.171.138
1          0.10%         1   0.15%        11   0.15%         1   0.59%  bagu-cache-3.server.ntli.net
1          0.10%         1   0.15%         3   0.04%         1   0.59%  bot-12.pingdom.com
1          0.10%         1   0.15%        10   0.14%         1   0.59%  c-71-231-17-126.hsd1.or.comcast.net
1          0.10%         1   0.15%        10   0.14%         1   0.59%  c9068a85.virtua.com.br
1          0.10%         1   0.15%        10   0.14%         1   0.59%  c911bc69.virtua.com.br
1          0.10%         1   0.15%        10   0.13%         1   0.59%  c911dd04.virtua.com.br
1          0.10%         0   0.00%         0   0.00%         0   0.00%  cache-rtc-aa01.proxy.aol.com
1          0.10%         1   0.15%         3   0.04%         1   0.59%  cache-rtc-ab04.proxy.aol.com
1          0.10%         1   0.15%         6   0.09%         1   0.59%  cache-rtc-ab05.proxy.aol.com
1          0.10%         1   0.15%         5   0.07%         1   0.59%  cache-rtc-ac08.proxy.aol.com
1          0.10%         1   0.15%        16   0.22%         0   0.00%  cache-rtc-ad02.proxy.aol.com
1          0.10%         1   0.15%         3   0.04%         1   0.59%  cache-rtc-ad04.proxy.aol.com
1          0.10%         1   0.15%         7   0.09%         1   0.59%  cache-rtc-ae05.proxy.aol.com
1          0.10%         1   0.15%        10   0.13%         1   0.59%  cpe-24-161-139-198.hawaii.res.rr.com
1          0.10%         1   0.15%        10   0.14%         1   0.59%  cpe-66-108-244-2.nyc.res.rr.com
1          0.10%         1   0.15%        10   0.14%         1   0.59%  cpe-71-65-18-166.mi.res.rr.com
1          0.10%         1   0.15%        10   0.14%         1   0.59%  doc-209-33-109-245.mv.mo.cebridge.net
1          0.10%         1   0.15%         9   0.13%         1   0.59%  dsl-200-67-189-208.prod-empresarial.com.mx
1          0.10%         1   0.15%        11   0.15%         1   0.59%  ev1s-66-98-180-53.theplanet.com
1          0.10%         1   0.15%         8   0.11%         1   0.59%  fd.3e.5746.static.theplanet.com
1          0.10%         1   0.15%         4   0.06%         1   0.59%  ge-0-30.bas7-1-con.ac2.yahoo.com
1          0.10%         1   0.15%         3   0.04%         1   0.59%  ge-3-47.bas7-1-con.ac2.yahoo.com
1          0.10%         1   0.15%         8   0.11%         1   0.59%  ha6.ge-0-7.bas-1-con.ac2.yahoo.com
1          0.10%         1   0.15%        14   0.19%         1   0.59%  ha7.ge-0-29.bas-1-con.ac2.yahoo.com
1          0.10%         1   0.15%         3   0.04%         1   0.59%  half-price-network.com
1          0.10%         1   0.15%        10   0.14%         1   0.59%  ip-102-107.sn2.eutelia.it
1          0.10%         1   0.15%         3   0.04%         1   0.59%  lager.netcraft.com
1          0.10%         1   0.15%        10   0.14%         1   0.59%  mail.pramati.com
1          0.10%         1   0.15%        10   0.14%         1   0.59%  p5092-ipad102fukuokachu.fukuoka.ocn.ne.jp
1          0.10%         1   0.15%        10   0.14%         1   0.59%  pp13.internetdsl.tpnet.pl
1          0.10%         1   0.15%        10   0.14%         1   0.59%  proxy1.canet.ne.jp
1          0.10%         1   0.15%         8   0.11%         1   0.59%  scmtest.y-sec.de
1          0.10%         1   0.15%        10   0.14%         1   0.59%  server1.cygnusradio.com
1          0.10%         1   0.15%        11   0.15%         1   0.59%  softbank221082106014.bbtec.net
1          0.10%         1   0.15%         5   0.07%         1   0.59%  wm508240.inktomisearch.com
1          0.10%         1   0.15%         4   0.06%         1   0.59%  wm508256.inktomisearch.com
1          0.10%         1   0.15%         5   0.07%         1   0.59%  wm508291.inktomisearch.com
1          0.10%         1   0.15%         6   0.09%         1   0.59%  wm508311.inktomisearch.com
1          0.10%         1   0.15%         4   0.06%         1   0.59%  wm508321.inktomisearch.com
1          0.10%         1   0.15%         5   0.07%         1   0.59%  wm508409.inktomisearch.com
1          0.10%         1   0.15%         3   0.04%         1   0.59%  wm508488.inktomisearch.com
1          0.10%         1   0.15%         5   0.06%         1   0.59%  wm508506.inktomisearch.com
1          0.10%         1   0.15%         4   0.06%         1   0.59%  wm508578.inktomisearch.com
1          0.10%         1   0.15%         4   0.05%         1   0.59%  wm508580.inktomisearch.com
1          0.10%         1   0.15%         7   0.09%         1   0.59%  wm508583.inktomisearch.com
1          0.10%         1   0.15%         3   0.04%         1   0.59%  wm508659.inktomisearch.com
1          0.10%         1   0.15%         7   0.09%         1   0.59%  wm508758.inktomisearch.com
1          0.10%         1   0.15%         3   0.04%         1   0.59%  wm509034.inktomisearch.com
1          0.10%         1   0.15%         6   0.09%         1   0.59%  wm509051.inktomisearch.com
1          0.10%         1   0.15%         5   0.07%         1   0.59%  wm509072.inktomisearch.com
1          0.10%         1   0.15%         5   0.06%         1   0.59%  wm509128.inktomisearch.com
1          0.10%         1   0.15%         1   0.01%         1   0.59%  wm509191.inktomisearch.com
1          0.10%         1   0.15%        14   0.19%         1   0.59%  wm509308.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  wm509433.inktomisearch.com
1          0.10%         1   0.15%        10   0.15%         1   0.59%  www.remsenslab.geol.uoa.gr
1          0.10%         1   0.15%        11   0.15%         1   0.59%  xion.evorev.net


Generated by Webalizer Version 2.01