Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2006 | 35 | 25 | 2 | 1 | 18 | 2085 | 17 | 25 | 300 | 424 |
Apr 2006 | 44 | 36 | 3 | 2 | 115 | 6282 | 63 | 111 | 1092 | 1336 |
Mar 2006 | 43 | 31 | 3 | 1 | 64 | 5591 | 53 | 106 | 988 | 1336 |
Feb 2006 | 40 | 31 | 2 | 1 | 53 | 5275 | 42 | 83 | 885 | 1131 |
Jan 2006 | 64 | 48 | 7 | 2 | 102 | 8422 | 73 | 212 | 1453 | 1940 |
Dec 2005 | 334 | 146 | 24 | 8 | 116 | 36641 | 251 | 751 | 4546 | 10383 |
Nov 2005 | 79 | 39 | 30 | 15 | 17 | 4173 | 31 | 61 | 78 | 158 |
Totals | 68469 | 530 | 1349 | 9342 | 16708 | |||||
Generated by Webalizer Version 2.01 |