Program started on Fri, Mar 31 2006 at 5:10 AM.
Analyzed requests from Sat, Mar 25 2006 at 7:45 AM to Thu, Mar 30 2006 at 2:51 PM (5.30 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 369
Average successful requests per day: 69
Successful requests for pages: 19
Average successful requests for pages per day: 3
Failed requests: 6
Distinct files requested: 92
Distinct hosts served: 49
Data transferred: 1.55 megabytes
Average data transferred per day: 298.82 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Mar 2006 | 369 | 19 | ![]() ![]() ![]() |
Busiest month: Mar 2006 (19 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 68 | 5 | ![]() ![]() |
Mon | 145 | 5 | ![]() ![]() |
Tue | 97 | 3 | ![]() ![]() |
Wed | 46 | 2 | ![]() |
Thu | 11 | 2 | ![]() |
Fri | 0 | 0 | |
Sat | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 1 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 1 | 1 | ![]() |
8 | 0 | 0 | |
9 | 10 | 2 | ![]() |
10 | 0 | 0 | |
11 | 45 | 2 | ![]() |
12 | 0 | 0 | |
13 | 40 | 2 | ![]() |
14 | 1 | 1 | ![]() |
15 | 0 | 0 | |
16 | 0 | 0 | |
17 | 76 | 2 | ![]() |
18 | 39 | 3 | ![]() ![]() |
19 | 0 | 0 | |
20 | 1 | 1 | ![]() |
21 | 32 | 1 | ![]() |
22 | 123 | 4 | ![]() |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
369 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
95 | 23.85% | 68.53 |
89 | 28.15% | 24.110 |
76 | 14.37% | 66.208 |
66 | 19.63% | 64.12 |
23 | 8.97% | 68.211 |
14 | 4.07% | 67.37 |
2 | 0.20% | 66.249 |
1 | 0.19% | 216.145 |
1 | 0.19% | 206.183 |
1 | 0.19% | 68.142 |
1 | 0.19% | 209.85 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
1 | http://www.whois.sc/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
319 | http://www.irenespuddle.com/ |
32 | http://irenespuddle.com/ |
3 | http://www.google.com/ |
1 | http://www.whois.sc/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
156 | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
66 | 3 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322) |
1 | 1 | SurveyBot/2.3 (Whois Source) |
1 | 1 | Mozilla/5.0 |
23 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
15 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {EC36FF1B-4902-4B21-BECC-ECBC3EBA55AD}; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
2 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
14 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1) |
57 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 |
1 | 1 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
32 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
1 | 1 | Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 306 | 13 | MSIE |
2 | 4 | 3 | Netscape (compatible) |
3 | 1 | 1 | Mozilla |
4 | 1 | 1 | SurveyBot |
5 | 57 | 1 | Firefox |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 363 | 14 | Windows |
363 | 14 | Windows XP | |
2 | 6 | 5 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
306 | 200 OK |
63 | 304 Not modified since last retrieval |
6 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 64 | |
1B- 10B | 0 | |
11B- 100B | 20 | 0.07% |
101B- 1kB | 138 | 4.64% |
1kB- 10kB | 112 | 22.40% |
10kB-100kB | 35 | 72.90% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
136 | 65.23% | .jpg |
34 | 19.64% | .php |
154 | 5.59% | .gif |
19 | 3.78% | [directories] |
18 | 2.30% | .css |
5 | 2.13% | .png |
3 | 1.32% | .js |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
129 | 56.11% | /images/ |
88 | 24.13% | /guestbook/ |
53 | 9.64% | [root directory] |
90 | 6.37% | /board/ |
9 | 3.75% | /list/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
369 | 100% | Mar/30/06 2:51 PM | [not listed: 88 files] |