Usage Statistics for www.irenespuddle.com

Summary Period: August 2007 - Sites
Generated 03-Jan-2009 20:23 CST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2399      76.21%       422  41.41%      1796  23.36%       139  55.38%  c-68-59-181-92.hsd1.tn.comcast.net
84         2.67%        68   6.67%       743   9.67%         2   0.80%  c-71-205-157-188.hsd1.mi.comcast.net
61         1.94%        34   3.34%       284   3.69%        28  11.16%  crawl-66-249-67-235.googlebot.com
56         1.78%        25   2.45%       302   3.92%         1   0.40%  c-68-59-181-188.hsd1.tn.comcast.net
47         1.49%        46   4.51%       520   6.77%         2   0.80%  wr-cha-core1-wire1-cust108-15.airnetgroup.net
46         1.46%        46   4.51%       520   6.76%         2   0.80%  dsl017-120-237.bhm1.dsl.speakeasy.net
38         1.21%        37   3.63%       370   4.82%         1   0.40%  c-24-30-52-167.hsd1.ga.comcast.net
30         0.95%        29   2.85%       328   4.27%         1   0.40%  rrcs-71-42-128-130.sw.biz.rr.com
30         0.95%        26   2.55%       304   3.95%         1   0.40%  user-0c6s0vc.cable.mindspring.com
23         0.73%        16   1.57%       190   2.47%         1   0.40%  adsl-074-183-051-021.sip.cha.bellsouth.net
21         0.67%        17   1.67%        64   0.83%         2   0.80%  208.96.54.73.servepath.com
20         0.64%        19   1.86%        68   0.88%         1   0.40%  38.100.41.105
20         0.64%        17   1.67%       256   3.33%         1   0.40%  adsl-074-167-035-215.sip.cha.bellsouth.net
19         0.60%        19   1.86%       202   2.62%         1   0.40%  68.28.243.113
18         0.57%        17   1.67%       256   3.33%         1   0.40%  c-69-246-147-76.hsd1.tn.comcast.net
17         0.54%        17   1.67%       189   2.45%         1   0.40%  68.28.243.115
17         0.54%        16   1.57%       191   2.48%         1   0.40%  c-68-60-202-130.hsd1.tn.comcast.net
17         0.54%        17   1.67%       255   3.32%         1   0.40%  mail.tricycleinc.com
16         0.51%         2   0.20%        11   0.14%         2   0.80%  mtld.mobi
15         0.48%        15   1.47%       185   2.41%         1   0.40%  dialup-4.255.242.3.dial1.atlanta1.level3.net
12         0.38%        12   1.18%        57   0.74%         1   0.40%  121.156.57.188
10         0.32%         9   0.88%        90   1.17%         1   0.40%  proxy2-jan.integrity.com
9          0.29%         8   0.79%        37   0.48%         1   0.40%  crawl17.pub.colo.fo.brn1.verisign.com
9          0.29%         9   0.88%       105   1.36%         1   0.40%  kazuhooku.com
9          0.29%         0   0.00%         3   0.04%         0   0.00%  lj512262.crawl.yahoo.net
8          0.25%         7   0.69%       101   1.31%         1   0.40%  c-69-246-146-230.hsd1.tn.comcast.net
8          0.25%         8   0.79%        25   0.33%         4   1.59%  urlc02.mail.re3.yahoo.com
8          0.25%         8   0.79%        25   0.33%         4   1.59%  urlc07.mail.re3.yahoo.com
6          0.19%         3   0.29%        10   0.14%         3   1.20%  www.whois.sc
5          0.16%         5   0.49%        16   0.20%         5   1.99%  ge-1-31.bas1-1-con.ac2.yahoo.com
5          0.16%         2   0.20%         7   0.09%         2   0.80%  mail0.discoveryengine.com
4          0.13%         2   0.20%         7   0.09%         2   0.80%  3a.72.5546.static.theplanet.com
4          0.13%         4   0.39%        13   0.16%         4   1.59%  lj511986.crawl.yahoo.net
4          0.13%         0   0.00%         1   0.02%         0   0.00%  unknown-74-6-75-20.yahoo.com
4          0.13%         4   0.39%        13   0.16%         1   0.40%  urlc01.mail.re3.yahoo.com
4          0.13%         4   0.39%        13   0.16%         2   0.80%  urlc03.mail.re3.yahoo.com
4          0.13%         4   0.39%        13   0.16%         2   0.80%  urlc05.mail.re3.yahoo.com
4          0.13%         4   0.39%        13   0.16%         4   1.59%  wm508331.inktomisearch.com
4          0.13%         0   0.00%         1   0.02%         0   0.00%  wm509427.inktomisearch.com
3          0.10%         3   0.29%        10   0.12%         3   1.20%  lj511262.crawl.yahoo.net
2          0.06%         1   0.10%         3   0.04%         1   0.40%  208.96.54.91.servepath.com
2          0.06%         2   0.20%         6   0.08%         1   0.40%  38.100.41.94
2          0.06%         1   0.10%         3   0.05%         1   0.40%  64.246.178.34
2          0.06%         2   0.20%        13   0.16%         1   0.40%  s15255176.onlinehome-server.com
2          0.06%         2   0.20%         6   0.08%         1   0.40%  urlc04.mail.re3.yahoo.com
2          0.06%         2   0.20%         6   0.08%         1   0.40%  urlc06.mail.re3.yahoo.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  208.96.54.72.servepath.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  208.96.54.74.servepath.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  208.96.54.95.servepath.com
1          0.03%         1   0.10%         3   0.04%         1   0.40%  63.210.115.10
1          0.03%         1   0.10%         0   0.00%         1   0.40%  64.27.21.25
1          0.03%         1   0.10%         3   0.04%         1   0.40%  92.f5.344a.static.theplanet.com
1          0.03%         1   0.10%         3   0.04%         1   0.40%  lager.netcraft.com
1          0.03%         1   0.10%         9   0.12%         1   0.40%  lj511414.crawl.yahoo.net
1          0.03%         1   0.10%         5   0.07%         1   0.40%  lj511477.crawl.yahoo.net
1          0.03%         1   0.10%         7   0.09%         1   0.40%  lj511753.crawl.yahoo.net
1          0.03%         1   0.10%         6   0.08%         1   0.40%  lj511942.crawl.yahoo.net
1          0.03%         1   0.10%         3   0.04%         1   0.40%  lj512141.crawl.yahoo.net
1          0.03%         1   0.10%         4   0.05%         1   0.40%  lj512180.crawl.yahoo.net
1          0.03%         0   0.00%         0   0.00%         0   0.00%  lj512260.crawl.yahoo.net
1          0.03%         1   0.10%         3   0.04%         1   0.40%  proxy.netsweeper.com
1          0.03%         1   0.10%         5   0.07%         1   0.40%  s15242346.onlinehome-server.com
1          0.03%         1   0.10%         3   0.03%         1   0.40%  s15255205.onlinehome-server.com
1          0.03%         1   0.10%         3   0.04%         1   0.40%  u15195935.onlinehome-server.com


Generated by Webalizer Version 2.01