Program started on Sat, May 13 2006 at 11:51 AM.
Analyzed requests from Sat, Mar 25 2006 at 7:45 AM to Fri, May 12 2006 at 10:27 PM (48.61 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 13 2006 at 11:51 AM.
Successful requests: 2,126 (269)
Average successful requests per day: 43 (38)
Successful requests for pages: 96 (8)
Average successful requests for pages per day: 1 (1)
Failed requests: 53 (0)
Distinct files requested: 112 (31)
Distinct hosts served: 132 (1)
Data transferred: 10.00 megabytes (1.00 megabytes)
Average data transferred per day: 210.75 kilobytes (146.05 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2006 | 411 | 22 | ![]() ![]() ![]() |
Apr 2006 | 1300 | 58 | ![]() ![]() ![]() ![]() |
May 2006 | 415 | 16 | ![]() |
Busiest month: Apr 2006 (58 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 288 | 19 | ![]() ![]() ![]() |
Mon | 311 | 12 | ![]() ![]() |
Tue | 403 | 15 | ![]() ![]() ![]() ![]() |
Wed | 219 | 11 | ![]() ![]() ![]() |
Thu | 360 | 11 | ![]() ![]() ![]() |
Fri | 388 | 17 | ![]() ![]() |
Sat | 157 | 11 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1 | 1 | ![]() |
1 | 78 | 3 | ![]() ![]() |
2 | 35 | 2 | ![]() |
3 | 3 | 1 | ![]() |
4 | 3 | 3 | ![]() ![]() |
5 | 37 | 2 | ![]() |
6 | 35 | 5 | ![]() ![]() |
7 | 5 | 3 | ![]() ![]() |
8 | 121 | 5 | ![]() ![]() |
9 | 160 | 6 | ![]() ![]() |
10 | 0 | 0 | |
11 | 107 | 7 | ![]() ![]() ![]() |
12 | 94 | 4 | ![]() |
13 | 44 | 5 | ![]() ![]() |
14 | 187 | 6 | ![]() ![]() |
15 | 97 | 3 | ![]() ![]() |
16 | 18 | 1 | ![]() |
17 | 158 | 8 | ![]() |
18 | 85 | 5 | ![]() ![]() |
19 | 156 | 5 | ![]() ![]() |
20 | 150 | 3 | ![]() ![]() |
21 | 253 | 8 | ![]() |
22 | 242 | 8 | ![]() |
23 | 57 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
2126 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
589 | 25.28% | 24.110 |
466 | 20.13% | 68.60 |
118 | 5.15% | 64.12 |
112 | 6.82% | 152.163 |
109 | 7.14% | 67.8 |
103 | 3.60% | 24.181 |
95 | 3.68% | 68.53 |
80 | 3.27% | 68.16 |
77 | 3.88% | 170.131 |
76 | 2.22% | 66.208 |
60 | 3.99% | 209.168 |
41 | 1.38% | 216.212 |
23 | 1.39% | 68.211 |
18 | 1.75% | 64.238 |
17 | 1.29% | 38 |
17 | 1.33% | 24.158 |
16 | 1.42% | 72 |
16 | 0.87% | 68.142 |
16 | 1.28% | 168.28 |
14 | 0.63% | 67.37 |
63 | 3.48% | [not listed: 12 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
7 | http://www.whois.sc/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1924 | http://www.irenespuddle.com/ |
84 | http://irenespuddle.com/ |
7 | http://www.whois.sc/ |
4 | http://www.google.com/ |
3 | http://search.yahoo.com/ |
1 | http://www.spidervisit.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
482 | 17 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
641 | 15 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
22 | 14 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
7 | 7 | SurveyBot/2.3 (Whois Source) |
223 | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {EC36FF1B-4902-4B21-BECC-ECBC3EBA55AD}; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
97 | 4 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322) |
119 | 3 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
3 | 3 | Java1.3.1_07 |
130 | 3 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 |
17 | 3 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
2 | 2 | Mozilla/5.0 |
4 | 2 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 |
2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
2 | 2 | HTTP/1.0 |
18 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322) |
77 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; .NET CLR 1.1.4322) |
15 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
1 | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/20060202 CentOS/1.0.7-1.4.3.centos4 Firefox/1.0.7 |
35 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
80 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts) |
11 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1 | 1 | Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E) |
14 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1) |
9 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
14 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1) |
99 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1931 | 60 | MSIE |
2 | 34 | 16 | Netscape (compatible) |
3 | 7 | 7 | SurveyBot |
4 | 146 | 6 | Firefox |
5 | 3 | 3 | Java1.3.1_07 |
6 | 2 | 2 | HTTP |
7 | 2 | 2 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2072 | 63 | Windows |
1968 | 58 | Windows XP | |
86 | 3 | Windows 2000 | |
18 | 2 | Windows Server 2003 | |
2 | 48 | 30 | OS unknown |
3 | 5 | 3 | Unix |
5 | 3 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1739 | 200 OK |
387 | 304 Not modified since last retrieval |
53 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 390 | |
1B- 10B | 0 | |
11B- 100B | 103 | 0.05% |
101B- 1kB | 692 | 3.73% |
1kB- 10kB | 726 | 24.29% |
10kB-100kB | 215 | 71.92% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
753 | 62.41% | .jpg |
317 | 26.01% | .php |
809 | 4.75% | .gif |
96 | 2.94% | [directories] |
119 | 1.76% | .css |
20 | 1.32% | .png |
12 | 0.82% | .js |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
721 | 53.15% | /images/ |
582 | 26.03% | /guestbook/ |
436 | 14.40% | [root directory] |
354 | 4.25% | /board/ |
33 | 2.17% | /list/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
102 | 0.76% | May/12/06 10:27 PM | /styles.css |
92 | 2.63% | May/12/06 10:27 PM | / |
15 | 0.44% | May/12/06 10:27 PM | /?67.8.253.78 |
82 | 0.57% | May/12/06 10:27 PM | /images/bg5_01.jpg |
80 | 11.10% | May/12/06 10:27 PM | /images/bg5_02.jpg |
80 | 0.20% | May/12/06 10:27 PM | /images/bg5_03.jpg |
80 | 0.02% | May/12/06 10:27 PM | /images/tallspacer.gif |
69 | 2.18% | May/12/06 10:27 PM | /home.php |
55 | 0.32% | May/12/06 10:27 PM | /images/background_main_01.jpg |
55 | 0.33% | May/12/06 10:27 PM | /images/background_main_03.jpg |
55 | 5.13% | May/12/06 10:27 PM | /images/background_main_04.jpg |
54 | 1.13% | May/12/06 10:27 PM | /images/background_main_02.jpg |
54 | 0.43% | May/12/06 10:27 PM | /images/background_main_06.jpg |
54 | 1.98% | May/12/06 10:27 PM | /images/background_main_07.jpg |
53 | 25.60% | May/12/06 10:27 PM | /images/background_main_05.jpg |
41 | 13.68% | May/12/06 10:27 PM | /guestbook/index.php |
36 | 1.71% | May/11/06 7:12 PM | /characters.php |
35 | 0.13% | May/12/06 10:27 PM | /guestbook/skins/Standard_English/images/background.jpg |
34 | 1.32% | May/12/06 10:27 PM | /guestbook/skins/Standard_English/images/title.gif |
34 | 0.16% | May/12/06 10:27 PM | /guestbook/skins/Standard_English/browser/browser1.gif |
34 | 1.86% | May/11/06 7:17 PM | /history.php |
34 | 0.24% | May/12/06 10:27 PM | /guestbook/flags/us.gif |
34 | 0.29% | May/12/06 10:27 PM | /guestbook/skins/Standard_English/images/user_ip.gif |
33 | 0.21% | May/12/06 10:27 PM | /guestbook/skins/Standard_English/os/osx.gif |
33 | 0.01% | May/12/06 10:27 PM | /guestbook/skins/Standard_English/images/line.gif |
33 | 0.09% | May/12/06 10:27 PM | /guestbook/skins/Standard_English/images/add.gif |
33 | 0.27% | May/12/06 10:27 PM | /guestbook/skins/Standard_English/emoticons/love.gif |
33 | 8.58% | May/12/06 10:27 PM | /guestbook/skins/Standard_English/images/gbback.jpg |
33 | 0.17% | May/12/06 10:27 PM | /guestbook/skins/Standard_English/emoticons/cool.gif |
33 | 0.17% | May/12/06 10:27 PM | /guestbook/skins/Standard_English/emoticons/tongue.gif |
33 | 0.25% | May/12/06 10:27 PM | /guestbook/skins/Standard_English/images/gbfiller.jpg |
33 | 0.15% | May/12/06 10:27 PM | /guestbook/skins/Standard_English/images/email.gif |
33 | 0.09% | May/12/06 10:27 PM | /guestbook/flags/de.gif |
32 | 1.55% | May/10/06 10:27 PM | /aboutbook.php |
32 | 0.05% | May/12/06 10:27 PM | /guestbook/skins/Standard_English/browser/browser0.gif |
30 | 1.58% | May/11/06 7:09 PM | /excerpts.php |
26 | 0.97% | May/ 9/06 9:49 PM | /board/index.php |
21 | 0.94% | May/11/06 7:18 PM | /kim.php |
408 | 13.17% | May/11/06 7:18 PM | [not listed: 57 files] |