Usage Statistics for www.irenespuddle.com

Summary Period: September 2007 - Sites
Generated 03-Jan-2009 20:23 CST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

187       23.17%        74  13.53%       672  12.85%         6   6.32%  205.246.8.67.cfl.res.rr.com
51         6.32%        36   6.58%       362   6.92%         2   2.11%  c-68-59-181-92.hsd1.tn.comcast.net
46         5.70%        12   2.19%        59   1.12%         4   4.21%  nunyabusiness.org
35         4.34%        35   6.40%       306   5.86%         1   1.05%  68.28.243.121
35         4.34%        21   3.84%       271   5.19%         2   2.11%  static-host-66-18-52-6.epbinternet.com
35         4.34%        18   3.29%       200   3.83%         1   1.05%  user-0c6s0vc.cable.mindspring.com
31         3.84%        27   4.94%       305   5.84%         1   1.05%  c-69-246-147-106.hsd1.tn.comcast.net
30         3.72%        29   5.30%       331   6.33%         1   1.05%  171.212.119.70.cfl.res.rr.com
28         3.47%        24   4.39%       297   5.68%         1   1.05%  c-68-60-1-15.hsd1.tn.comcast.net
26         3.22%        22   4.02%       284   5.43%         1   1.05%  user239.ptsem.edu
21         2.60%        12   2.19%        63   1.21%        12  12.63%  crawl-66-249-67-235.googlebot.com
20         2.48%        19   3.47%        73   1.39%         1   1.05%  65.222.176.125
20         2.48%        20   3.66%       220   4.20%         1   1.05%  adsl-227-246-107.mgm.bellsouth.net
19         2.35%        19   3.47%       204   3.91%         1   1.05%  68.28.243.119
18         2.23%        18   3.29%       179   3.43%         2   2.11%  adsl-214-221-33.cha.bellsouth.net
18         2.23%        16   2.93%       191   3.65%         1   1.05%  adsl-234-194-145.cha.bellsouth.net
17         2.11%        15   2.74%       186   3.55%         2   2.11%  c-67-161-234-127.hsd1.tn.comcast.net
16         1.98%        15   2.74%       186   3.55%         1   1.05%  c-67-161-228-48.hsd1.tn.comcast.net
11         1.36%        10   1.83%        51   0.97%         1   1.05%  208.96.54.72.servepath.com
10         1.24%         9   1.65%        90   1.72%         1   1.05%  24-247-227-50.dhcp.trcy.mi.charter.com
10         1.24%         9   1.65%        90   1.72%         1   1.05%  24.181.202.2
10         1.24%         9   1.65%        90   1.72%         1   1.05%  67.32.45.142
9          1.12%         8   1.46%        37   0.71%         1   1.05%  crawl10.pub.colo.fo.brn1.verisign.com
7          0.87%         4   0.73%        16   0.32%         4   4.21%  crawl-66-249-73-169.googlebot.com
6          0.74%         0   0.00%         2   0.04%         0   0.00%  lj512259.crawl.yahoo.net
4          0.50%         2   0.37%         7   0.13%         2   2.11%  64.246.187.42
4          0.50%         2   0.37%         7   0.13%         2   2.11%  www.whois.sc
3          0.37%         3   0.55%        10   0.18%         3   3.16%  lj511262.crawl.yahoo.net
3          0.37%         3   0.55%         9   0.18%         3   3.16%  lj511986.crawl.yahoo.net
3          0.37%         0   0.00%         1   0.02%         0   0.00%  lj512254.crawl.yahoo.net
2          0.25%         1   0.18%         3   0.07%         1   1.05%  208.96.54.71.servepath.com
2          0.25%         1   0.18%         3   0.07%         1   1.05%  208.96.54.78.servepath.com
2          0.25%         1   0.18%         3   0.07%         1   1.05%  208.96.54.91.servepath.com
2          0.25%         1   0.18%         4   0.07%         1   1.05%  208.96.54.95.servepath.com
2          0.25%         1   0.18%         3   0.07%         1   1.05%  3a.72.5546.static.theplanet.com
2          0.25%         0   0.00%         1   0.01%         0   0.00%  adsl-214-217-152.cha.bellsouth.net
2          0.25%         2   0.37%         9   0.17%         1   1.05%  ev1s-209-62-104-183.theplanet.com
2          0.25%         2   0.37%        11   0.22%         1   1.05%  ev1s-209-62-104-230.theplanet.com
2          0.25%         2   0.37%         6   0.12%         1   1.05%  urlc02.mail.re3.yahoo.com
2          0.25%         2   0.37%         6   0.12%         1   1.05%  urlc04.mail.re3.yahoo.com
2          0.25%         2   0.37%         6   0.12%         1   1.05%  urlc06.mail.re3.yahoo.com
2          0.25%         2   0.37%         6   0.12%         1   1.05%  urlc07.mail.re3.yahoo.com
1          0.12%         1   0.18%         0   0.00%         1   1.05%  222.234.252.168
1          0.12%         1   0.18%         0   0.00%         1   1.05%  64.27.21.25
1          0.12%         1   0.18%         3   0.06%         1   1.05%  92.f5.344a.static.theplanet.com
1          0.12%         1   0.18%         1   0.03%         0   0.00%  cache-dtc-aa04.proxy.aol.com
1          0.12%         1   0.18%        27   0.52%         0   0.00%  cache-dtc-aa05.proxy.aol.com
1          0.12%         1   0.18%         0   0.01%         0   0.00%  cache-dtc-aa06.proxy.aol.com
1          0.12%         1   0.18%         2   0.03%         0   0.00%  cache-dtc-aa14.proxy.aol.com
1          0.12%         1   0.18%         3   0.06%         1   1.05%  cache-dtc-ab02.proxy.aol.com
1          0.12%         1   0.18%        64   1.22%         0   0.00%  cache-dtc-ab12.proxy.aol.com
1          0.12%         1   0.18%         1   0.03%         0   0.00%  cache-dtc-ae09.proxy.aol.com
1          0.12%         1   0.18%         0   0.00%         0   0.00%  cache-dtc-ag06.proxy.aol.com
1          0.12%         1   0.18%         1   0.01%         0   0.00%  cache-dtc-ag09.proxy.aol.com
1          0.12%         1   0.18%         3   0.05%         0   0.00%  cache-dtc-ag10.proxy.aol.com
1          0.12%         1   0.18%         1   0.01%         0   0.00%  cache-dtc-ag11.proxy.aol.com
1          0.12%         1   0.18%        12   0.23%         0   0.00%  cache-dtc-ag12.proxy.aol.com
1          0.12%         1   0.18%        62   1.19%         0   0.00%  cache-dtc-ag13.proxy.aol.com
1          0.12%         1   0.18%         5   0.09%         0   0.00%  cache-dtc-ag15.proxy.aol.com
1          0.12%         1   0.18%         3   0.06%         1   1.05%  cache-dtc-ah03.proxy.aol.com
1          0.12%         1   0.18%         2   0.03%         0   0.00%  cache-mtc-aa14.proxy.aol.com
1          0.12%         1   0.18%         5   0.09%         0   0.00%  cache-mtc-ad10.proxy.aol.com
1          0.12%         1   0.18%         1   0.01%         0   0.00%  cache-mtc-ag09.proxy.aol.com
1          0.12%         1   0.18%         3   0.05%         0   0.00%  cache-mtc-ag10.proxy.aol.com
1          0.12%         1   0.18%         1   0.01%         0   0.00%  cache-mtc-ag11.proxy.aol.com
1          0.12%         1   0.18%        12   0.23%         0   0.00%  cache-mtc-ag12.proxy.aol.com
1          0.12%         1   0.18%        62   1.19%         0   0.00%  cache-mtc-ag13.proxy.aol.com
1          0.12%         1   0.18%         1   0.03%         0   0.00%  cache-mtc-ag15.proxy.aol.com
1          0.12%         1   0.18%         3   0.06%         1   1.05%  cache-mtc-ah03.proxy.aol.com
1          0.12%         1   0.18%         3   0.06%         1   1.05%  ev1s-209-62-104-173.theplanet.com
1          0.12%         1   0.18%         9   0.18%         1   1.05%  ev1s-209-62-104-176.theplanet.com
1          0.12%         1   0.18%         3   0.05%         1   1.05%  ev1s-209-62-104-178.theplanet.com
1          0.12%         1   0.18%         4   0.07%         1   1.05%  ev1s-209-62-104-180.theplanet.com
1          0.12%         0   0.00%         0   0.01%         0   0.00%  ev1s-209-62-104-191.theplanet.com
1          0.12%         1   0.18%         3   0.06%         1   1.05%  ev1s-209-62-104-202.theplanet.com
1          0.12%         1   0.18%         5   0.10%         1   1.05%  ev1s-209-62-104-205.theplanet.com
1          0.12%         0   0.00%         0   0.01%         0   0.00%  ev1s-209-62-104-213.theplanet.com
1          0.12%         1   0.18%         3   0.06%         1   1.05%  ev1s-209-62-104-219.theplanet.com
1          0.12%         1   0.18%         7   0.13%         1   1.05%  ev1s-209-62-104-250.theplanet.com
1          0.12%         1   0.18%         9   0.18%         1   1.05%  ge-5-7.bas8-1-con.ac2.yahoo.com
1          0.12%         1   0.18%         6   0.12%         1   1.05%  ha6.ge-4-33.bas-1-con.ac2.yahoo.com
1          0.12%         1   0.18%         7   0.13%         1   1.05%  lj511037.crawl.yahoo.net
1          0.12%         0   0.00%         0   0.01%         0   0.00%  lj511701.crawl.yahoo.net
1          0.12%         1   0.18%         5   0.09%         1   1.05%  lj511736.crawl.yahoo.net
1          0.12%         1   0.18%         6   0.12%         1   1.05%  lj511942.crawl.yahoo.net
1          0.12%         1   0.18%         4   0.08%         1   1.05%  lj511944.crawl.yahoo.net
1          0.12%         1   0.18%         3   0.06%         1   1.05%  lj512141.crawl.yahoo.net
1          0.12%         1   0.18%         4   0.07%         1   1.05%  lj512180.crawl.yahoo.net
1          0.12%         0   0.00%         0   0.01%         0   0.00%  lj512258.crawl.yahoo.net
1          0.12%         0   0.00%         0   0.01%         0   0.00%  lj512260.crawl.yahoo.net
1          0.12%         1   0.18%         1   0.01%         1   1.05%  ns.km30925.keymachine.de
1          0.12%         1   0.18%         5   0.10%         1   1.05%  unknown-74-6-19-150.yahoo.com


Generated by Webalizer Version 2.01