Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2011 | 10 | 7 | 4 | 2 | 52 | 1259 | 57 | 105 | 174 | 223 |
Jul 2011 | 7 | 6 | 4 | 1 | 42 | 1267 | 60 | 133 | 187 | 235 |
Jun 2011 | 10 | 3 | 9 | 1 | 37 | 484 | 55 | 275 | 110 | 329 |
May 2011 | 12 | 2 | 11 | 1 | 36 | 466 | 44 | 359 | 76 | 383 |
Apr 2011 | 3 | 2 | 2 | 1 | 33 | 317 | 47 | 79 | 87 | 106 |
Mar 2011 | 6 | 4 | 4 | 2 | 56 | 730 | 73 | 152 | 149 | 209 |
Feb 2011 | 5 | 4 | 3 | 1 | 31 | 709 | 50 | 88 | 119 | 152 |
Jan 2011 | 6 | 5 | 5 | 1 | 58 | 981 | 57 | 168 | 178 | 206 |
Dec 2010 | 6 | 5 | 5 | 1 | 60 | 871 | 61 | 157 | 179 | 199 |
Nov 2010 | 11 | 10 | 7 | 2 | 118 | 2033 | 76 | 212 | 310 | 342 |
Oct 2010 | 6 | 5 | 4 | 1 | 56 | 1027 | 52 | 140 | 182 | 200 |
Sep 2010 | 7 | 5 | 5 | 2 | 66 | 966 | 64 | 175 | 178 | 227 |
Totals | 11110 | 696 | 2043 | 1929 | 2811 | |||||
Generated by Webalizer Version 2.01 |