Usage Statistics for www.irenespuddle.com

Summary Period: October 2006 - Sites
Generated 03-Jan-2009 20:23 CST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2601      53.74%      1019  40.01%      5607  32.09%        54  19.64%  c-68-60-192-152.hsd1.tn.comcast.net
369        7.62%       196   7.70%       835   4.78%         4   1.45%  rrcs-24-123-116-42.central.biz.rr.com
309        6.38%       133   5.22%      1345   7.69%         5   1.82%  user-0c6s0vc.cable.mindspring.com
290        5.99%       178   6.99%      1203   6.89%         7   2.55%  74-136-197-129.dhcp.insightbb.com
99         2.05%        92   3.61%       813   4.65%         5   1.82%  dsl017-120-237.bhm1.dsl.speakeasy.net
94         1.94%        70   2.75%       406   2.32%         1   0.36%  71.193.243.34
61         1.26%        47   1.85%       330   1.89%         2   0.73%  c-68-53-223-151.hsd1.tn.comcast.net
49         1.01%        41   1.61%       381   2.18%         2   0.73%  69.241.133.191
43         0.89%        18   0.71%       195   1.11%         1   0.36%  66-169-16-061.dhcp.gnvl.sc.charter.com
38         0.79%        33   1.30%       313   1.79%         1   0.36%  host-209-214-97-115.mcn.bellsouth.net
34         0.70%        34   1.33%       302   1.73%         1   0.36%  adsl-147-60-59.gsp.bellsouth.net
33         0.68%        32   1.26%       289   1.65%         1   0.36%  6.adsl.snet.net
33         0.68%        33   1.30%       381   2.18%         2   0.73%  72.159.133.25
33         0.68%        23   0.90%       226   1.29%         1   0.36%  ip68-1-137-182.mc.at.cox.net
32         0.66%        32   1.26%       300   1.72%         2   0.73%  ip-198-252-245-194.vbgov.com
31         0.64%        31   1.22%       291   1.67%         1   0.36%  ip24-255-9-157.tc.ph.cox.net
30         0.62%        17   0.67%       134   0.76%         1   0.36%  p54a68450.dip0.t-ipconnect.de
29         0.60%        29   1.14%       190   1.09%         1   0.36%  p54a6aad0.dip0.t-ipconnect.de
28         0.58%        27   1.06%       240   1.37%         1   0.36%  68.54.98.215
27         0.56%        27   1.06%       242   1.38%         1   0.36%  h69-129-120-210.wyngmi.dedicated.static.tds.net
26         0.54%        26   1.02%       297   1.70%         1   0.36%  71-14-119-045.dhcp.gnvl.sc.charter.com
25         0.52%        25   0.98%       233   1.33%         1   0.36%  h-66-167-234-67.mclnva23.dynamic.covad.net
23         0.48%        22   0.86%       216   1.23%         2   0.73%  c-66-30-109-25.hsd1.ma.comcast.net
23         0.48%        23   0.90%       283   1.62%         1   0.36%  pool-72-84-80-227.nrflva.fios.verizon.net
19         0.39%        19   0.75%       265   1.52%         1   0.36%  mail.mkbllp.com
18         0.37%        17   0.67%        60   0.34%         1   0.36%  65.222.176.124
18         0.37%        16   0.63%       200   1.15%         1   0.36%  ip68-101-76-245.ga.at.cox.net
17         0.35%        16   0.63%       193   1.10%         1   0.36%  adsl-068-209-250-167.sip.asm.bellsouth.net
17         0.35%        13   0.51%       131   0.75%         1   0.36%  pool-68-161-67-252.ny325.east.verizon.net
16         0.33%        16   0.63%       190   1.09%         1   0.36%  152.53.30.65
16         0.33%        16   0.63%       190   1.09%         1   0.36%  72.159.133.21
15         0.31%        15   0.59%         9   0.05%        15   5.45%  204.246.129.196
15         0.31%        15   0.59%       185   1.06%         1   0.36%  72.159.133.157
14         0.29%        14   0.55%       121   0.69%         1   0.36%  ip68-98-110-40.ph.ph.cox.net
14         0.29%        14   0.55%       121   0.69%         1   0.36%  nunyabusiness.org
13         0.27%         7   0.27%        37   0.21%         6   2.18%  crawl-66-249-65-174.googlebot.com
12         0.25%        10   0.39%       108   0.62%         1   0.36%  host-209-214-97-113.mcn.bellsouth.net
12         0.25%         0   0.00%         4   0.02%         0   0.00%  olz501042.inktomisearch.com
12         0.25%        12   0.47%        37   0.21%        12   4.36%  wm508191.inktomisearch.com
11         0.23%         0   0.00%         4   0.02%         0   0.00%  ge-0-18.bas7-1-con.ac2.yahoo.com
11         0.23%         0   0.00%         4   0.02%         0   0.00%  wm508284.inktomisearch.com
11         0.23%        11   0.43%        34   0.20%        11   4.00%  wm509221.inktomisearch.com
9          0.19%         9   0.35%        90   0.51%         1   0.36%  adsl-212-246-141.cha.bellsouth.net
9          0.19%         0   0.00%         6   0.03%         9   3.27%  ge-0-28.bas1-1-con.ac2.yahoo.com
8          0.17%         4   0.16%        14   0.08%         4   1.45%  www.whois.sc
6          0.12%         4   0.16%        21   0.12%         4   1.45%  crawl-66-249-65-244.googlebot.com
6          0.12%         4   0.16%        14   0.08%         3   1.09%  crawl-66-249-65-78.googlebot.com
6          0.12%         0   0.00%         2   0.01%         0   0.00%  wm508725.inktomisearch.com
5          0.10%         5   0.20%        22   0.13%         1   0.36%  216.145.16.236
5          0.10%         5   0.20%         3   0.02%         1   0.36%  smtp.despmedia.com
5          0.10%         0   0.00%         3   0.02%         5   1.82%  wm508646.inktomisearch.com
4          0.08%         4   0.16%        68   0.39%         0   0.00%  64.246.165.235
4          0.08%         0   0.00%         1   0.01%         0   0.00%  ge-0-23.bas1-1-con.ac2.yahoo.com
4          0.08%         0   0.00%         3   0.01%         4   1.45%  ha7.ge-13-35.bas-1-con.ac2.yahoo.com
4          0.08%         0   0.00%         1   0.01%         0   0.00%  wm509375.inktomisearch.com
3          0.06%         2   0.08%         6   0.04%         1   0.36%  crawl16.pub.colo.fo.brn1.verisign.com
3          0.06%         0   0.00%         1   0.01%         0   0.00%  ge-0-37.bas1-1-con.ac2.yahoo.com
3          0.06%         0   0.00%         1   0.01%         0   0.00%  ge-1-31.bas1-1-con.ac2.yahoo.com
3          0.06%         0   0.00%         1   0.01%         0   0.00%  ge-2-15.bas5-1-con.ac2.yahoo.com
3          0.06%         0   0.00%         1   0.01%         0   0.00%  rsw92-1-con.ac2.yahoo.com
3          0.06%         3   0.12%         2   0.01%         3   1.09%  wm508296.inktomisearch.com
3          0.06%         0   0.00%         1   0.01%         0   0.00%  wm508461.inktomisearch.com
3          0.06%         0   0.00%         1   0.01%         0   0.00%  wm508845.inktomisearch.com
2          0.04%         1   0.04%         3   0.02%         1   0.36%  84-104-43-5.cable.quicknet.nl
2          0.04%         2   0.08%         1   0.01%         2   0.73%  asm226.static.gvt.net.br
2          0.04%         2   0.08%         6   0.04%         1   0.36%  cache-mtc-ad08.proxy.aol.com
2          0.04%         1   0.04%         1   0.01%         1   0.36%  crawl-66-249-66-137.googlebot.com
2          0.04%         0   0.00%         1   0.00%         0   0.00%  ge-0-22.bas7-1-con.ac2.yahoo.com
2          0.04%         0   0.00%         1   0.00%         0   0.00%  ge-2-15.bas4-1-con.ac2.yahoo.com
2          0.04%         0   0.00%         1   0.00%         0   0.00%  ha8.ge-0-37.bas-1-con.ac2.yahoo.com
2          0.04%         0   0.00%         1   0.00%         0   0.00%  rsw110-1-con.ac2.yahoo.com
2          0.04%         0   0.00%         1   0.00%         0   0.00%  unknown-72-30-128-153.yahoo.com
2          0.04%         2   0.08%         6   0.04%         1   0.36%  urlc6.mail.mud.yahoo.com
2          0.04%         2   0.08%         1   0.01%         2   0.73%  wm508470.inktomisearch.com
2          0.04%         2   0.08%         1   0.01%         2   0.73%  wm509167.inktomisearch.com
2          0.04%         2   0.08%         0   0.00%         2   0.73%  wm509256.inktomisearch.com
2          0.04%         0   0.00%         1   0.00%         0   0.00%  wm509415.inktomisearch.com
2          0.04%         0   0.00%         1   0.00%         0   0.00%  wm509471.inktomisearch.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  168.187.69.195
1          0.02%         1   0.04%         1   0.00%         1   0.36%  190-37-133-176.dyn.dsl.cantv.net
1          0.02%         1   0.04%         1   0.00%         1   0.36%  193.220.50.224
1          0.02%         1   0.04%         1   0.00%         1   0.36%  210-210-12-141.lan.sify.net
1          0.02%         1   0.04%         1   0.00%         1   0.36%  212.0.141.26
1          0.02%         1   0.04%         1   0.00%         1   0.36%  212.122.76.212
1          0.02%         1   0.04%         1   0.00%         1   0.36%  217.219.112.190
1          0.02%         1   0.04%         1   0.00%         1   0.36%  220.189.239.155
1          0.02%         1   0.04%         1   0.00%         1   0.36%  85.103.17.56
1          0.02%         1   0.04%         1   0.00%         0   0.00%  cache-mtc-aa05.proxy.aol.com
1          0.02%         1   0.04%         1   0.00%         0   0.00%  cache-mtc-aa07.proxy.aol.com
1          0.02%         1   0.04%         1   0.01%         0   0.00%  cache-mtc-aa10.proxy.aol.com
1          0.02%         1   0.04%         5   0.03%         0   0.00%  cache-mtc-ab01.proxy.aol.com
1          0.02%         1   0.04%         3   0.02%         1   0.36%  cache-mtc-ac01.proxy.aol.com
1          0.02%         1   0.04%        12   0.07%         0   0.00%  cache-mtc-ac06.proxy.aol.com
1          0.02%         1   0.04%         3   0.02%         1   0.36%  cache-mtc-ac09.proxy.aol.com
1          0.02%         1   0.04%        62   0.36%         0   0.00%  cache-mtc-ad02.proxy.aol.com
1          0.02%         1   0.04%         0   0.00%         0   0.00%  cache-mtc-ad03.proxy.aol.com
1          0.02%         1   0.04%        27   0.15%         0   0.00%  cache-mtc-ad09.proxy.aol.com
1          0.02%         1   0.04%         3   0.02%         0   0.00%  cache-mtc-ad10.proxy.aol.com
1          0.02%         1   0.04%         5   0.03%         1   0.36%  cache-mtc-ae07.proxy.aol.com
1          0.02%         1   0.04%         0   0.00%         0   0.00%  cache-mtc-ae08.proxy.aol.com
1          0.02%         1   0.04%         2   0.01%         0   0.00%  cache-mtc-ae10.proxy.aol.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  fa.3e.5746.static.theplanet.com
1          0.02%         1   0.04%         0   0.00%         1   0.36%  ge-0-18.bas8-1-con.ac2.yahoo.com
1          0.02%         1   0.04%         5   0.03%         1   0.36%  ge-0-26.bas1-1-con.ac2.yahoo.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  ge-0-30.bas3-1-con.ac2.yahoo.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  ge-0-30.bas6-1-con.ac2.yahoo.com
1          0.02%         1   0.04%         3   0.02%         1   0.36%  ge-0-37.bas6-1-con.ac2.yahoo.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  ge-0-37.bas8-1-con.ac2.yahoo.com
1          0.02%         1   0.04%         0   0.00%         1   0.36%  ge-0-38.bas8-1-con.ac2.yahoo.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  ge-0-4.bas1-1-con.ac2.yahoo.com
1          0.02%         1   0.04%         3   0.02%         1   0.36%  ge-3-47.bas7-1-con.ac2.yahoo.com
1          0.02%         1   0.04%         8   0.04%         1   0.36%  ha6.ge-0-7.bas-1-con.ac2.yahoo.com
1          0.02%         1   0.04%         0   0.00%         1   0.36%  ha7.ge-0-19.bas-1-con.ac2.yahoo.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  ha7.ge-0-26.bas-1-con.ac2.yahoo.com
1          0.02%         1   0.04%         3   0.02%         1   0.36%  half-price-network.com
1          0.02%         1   0.04%         3   0.02%         1   0.36%  host-80-192-120-116.static.telewest.net
1          0.02%         1   0.04%         3   0.02%         1   0.36%  host204-13-162-43.oversee.net
1          0.02%         1   0.04%         3   0.02%         1   0.36%  lager.netcraft.com
1          0.02%         1   0.04%         0   0.00%         1   0.36%  lj602202.inktomisearch.com
1          0.02%         1   0.04%         0   0.00%         1   0.36%  lj602353.inktomisearch.com
1          0.02%         1   0.04%         3   0.02%         1   0.36%  mus29.mustwonderwoman.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  ns1.input-box.com
1          0.02%         1   0.04%         3   0.02%         1   0.36%  pd95deacf.dip.t-dialin.net
1          0.02%         1   0.04%         1   0.00%         1   0.36%  prange6.awalnet.net.sa
1          0.02%         1   0.04%         1   0.00%         1   0.36%  r5-3640.nic.gov.jo
1          0.02%         1   0.04%         3   0.02%         1   0.36%  ste11.stepapproachgreen.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  supphosting.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  tmhaos03b.imsbiz.com
1          0.02%         1   0.04%         0   0.00%         1   0.36%  unknown-72-30-103-78.yahoo.com
1          0.02%         0   0.00%         1   0.00%         1   0.36%  unknown-72-30-111-218.yahoo.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  unknown-72-30-111-92.yahoo.com
1          0.02%         1   0.04%         5   0.03%         1   0.36%  unknown-74-6-68-212.yahoo.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  unknown-74-6-69-19.yahoo.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  unknown-74-6-73-83.yahoo.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  wm508063.inktomisearch.com
1          0.02%         1   0.04%         3   0.02%         1   0.36%  wm508125.inktomisearch.com
1          0.02%         1   0.04%         4   0.02%         1   0.36%  wm508256.inktomisearch.com
1          0.02%         1   0.04%         5   0.03%         1   0.36%  wm508291.inktomisearch.com
1          0.02%         1   0.04%         6   0.03%         1   0.36%  wm508311.inktomisearch.com
1          0.02%         1   0.04%         4   0.02%         1   0.36%  wm508321.inktomisearch.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  wm508387.inktomisearch.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  wm508408.inktomisearch.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  wm508500.inktomisearch.com
1          0.02%         1   0.04%         4   0.03%         1   0.36%  wm508506.inktomisearch.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  wm508509.inktomisearch.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  wm508543.inktomisearch.com
1          0.02%         1   0.04%         0   0.00%         1   0.36%  wm508555.inktomisearch.com
1          0.02%         1   0.04%         4   0.02%         1   0.36%  wm508580.inktomisearch.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  wm508589.inktomisearch.com
1          0.02%         0   0.00%         1   0.00%         1   0.36%  wm508633.inktomisearch.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  wm508651.inktomisearch.com
1          0.02%         1   0.04%         3   0.02%         1   0.36%  wm508659.inktomisearch.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  wm508670.inktomisearch.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  wm508721.inktomisearch.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  wm508807.inktomisearch.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  wm508911.inktomisearch.com
1          0.02%         1   0.04%         0   0.00%         1   0.36%  wm508946.inktomisearch.com
1          0.02%         1   0.04%         3   0.02%         1   0.36%  wm509034.inktomisearch.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  wm509037.inktomisearch.com
1          0.02%         1   0.04%         6   0.03%         1   0.36%  wm509051.inktomisearch.com
1          0.02%         1   0.04%         5   0.03%         1   0.36%  wm509072.inktomisearch.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  wm509077.inktomisearch.com
1          0.02%         0   0.00%         1   0.00%         1   0.36%  wm509193.inktomisearch.com
1          0.02%         1   0.04%         0   0.00%         1   0.36%  wm509209.inktomisearch.com
1          0.02%         1   0.04%         0   0.00%         1   0.36%  wm509253.inktomisearch.com
1          0.02%         1   0.04%         3   0.02%         1   0.36%  wm509270.inktomisearch.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  wm509336.inktomisearch.com
1          0.02%         1   0.04%         1   0.00%         1   0.36%  wm511068.inktomisearch.com


Generated by Webalizer Version 2.01