Usage Statistics for www.irenespuddle.com

Summary Period: December 2006
Generated 03-Jan-2009 20:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 981
Total Files 689
Total Pages 369
Total Visits 170
Total KBytes 7172
Total Unique Sites 137
Total Unique URLs 34
Total Unique Referrers 32
Total Unique User Agents 21
. Avg Max
Hits per Hour 1 83
Hits per Day 31 140
Files per Day 22 85
Pages per Day 11 30
Visits per Day 5 16
KBytes per Day 231 954
Hits by Response Code
Code 200 - OK 689
Code 206 - Partial Content 9
Code 304 - Not Modified 166
Code 404 - Not Found 116
Code 500 - Internal Server Error 1

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 68 6.93% 53 7.69% 23 6.23% 4 2.35% 3 2.19% 579 8.08%
2 18 1.83% 14 2.03% 6 1.63% 5 2.94% 6 4.38% 107 1.49%
3 40 4.08% 32 4.64% 19 5.15% 5 2.94% 6 4.38% 352 4.91%
4 65 6.63% 62 9.00% 28 7.59% 4 2.35% 5 3.65% 712 9.93%
5 140 14.27% 85 12.34% 30 8.13% 16 9.41% 27 19.71% 954 13.30%
6 2 0.20% 1 0.15% 1 0.27% 1 0.59% 2 1.46% 3 0.05%
7 3 0.31% 2 0.29% 2 0.54% 2 1.18% 3 2.19% 7 0.09%
8 4 0.41% 2 0.29% 2 0.54% 2 1.18% 4 2.92% 7 0.10%
9 6 0.61% 3 0.44% 3 0.81% 3 1.76% 3 2.19% 10 0.14%
10 38 3.87% 32 4.64% 17 4.61% 4 2.35% 6 4.38% 296 4.13%
11 28 2.85% 26 3.77% 12 3.25% 7 4.12% 15 10.95% 312 4.35%
12 56 5.71% 23 3.34% 23 6.23% 7 4.12% 9 6.57% 229 3.19%
13 21 2.14% 15 2.18% 15 4.07% 15 8.82% 16 11.68% 126 1.75%
14 37 3.77% 33 4.79% 20 5.42% 15 8.82% 18 13.14% 338 4.71%
15 8 0.82% 6 0.87% 6 1.63% 6 3.53% 7 5.11% 48 0.67%
16 20 2.04% 19 2.76% 17 4.61% 1 0.59% 1 0.73% 78 1.08%
17 39 3.98% 29 4.21% 17 4.61% 6 3.53% 8 5.84% 331 4.62%
18 27 2.75% 24 3.48% 7 1.90% 4 2.35% 5 3.65% 293 4.09%
19 7 0.71% 5 0.73% 5 1.36% 5 2.94% 6 4.38% 36 0.51%
20 39 3.98% 36 5.22% 20 5.42% 8 4.71% 9 6.57% 399 5.57%
21 5 0.51% 5 0.73% 5 1.36% 5 2.94% 5 3.65% 48 0.67%
22 11 1.12% 9 1.31% 9 2.44% 8 4.71% 10 7.30% 72 1.01%
23 5 0.51% 4 0.58% 4 1.08% 4 2.35% 5 3.65% 44 0.61%
24 40 4.08% 32 4.64% 19 5.15% 8 4.71% 10 7.30% 351 4.89%
25 6 0.61% 6 0.87% 6 1.63% 6 3.53% 6 4.38% 58 0.81%
26 26 2.65% 23 3.34% 10 2.71% 7 4.12% 9 6.57% 249 3.48%
27 29 2.96% 27 3.92% 11 2.98% 2 1.18% 3 2.19% 263 3.67%
28 2 0.20% 1 0.15% 1 0.27% 1 0.59% 2 1.46% 3 0.05%
29 102 10.40% 48 6.97% 15 4.07% 4 2.35% 6 4.38% 518 7.22%
30 2 0.20% 1 0.15% 1 0.27% 1 0.59% 2 1.46% 3 0.05%
31 87 8.87% 31 4.50% 15 4.07% 4 2.35% 4 2.92% 344 4.80%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 0.71% 0 5 0.73% 0 5 1.36% 1 36 0.51%
1 5 164 16.72% 3 107 15.53% 1 46 12.47% 39 1220 17.01%
2 0 13 1.33% 0 8 1.16% 0 9 2.44% 2 63 0.88%
3 0 10 1.02% 0 7 1.02% 0 7 1.90% 1 35 0.49%
4 0 1 0.10% 0 1 0.15% 0 1 0.27% 0 11 0.15%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 9 0.92% 0 6 0.87% 0 7 1.90% 2 58 0.80%
7 0 6 0.61% 0 5 0.73% 0 5 1.36% 1 30 0.42%
8 0 8 0.82% 0 4 0.58% 0 4 1.08% 1 24 0.34%
9 0 4 0.41% 0 3 0.44% 0 3 0.81% 1 23 0.32%
10 1 58 5.91% 1 52 7.55% 0 20 5.42% 18 573 7.98%
11 2 82 8.36% 1 46 6.68% 0 25 6.78% 16 507 7.07%
12 1 49 4.99% 1 35 5.08% 0 23 6.23% 12 368 5.13%
13 2 75 7.65% 1 60 8.71% 1 32 8.67% 21 642 8.95%
14 0 7 0.71% 0 5 0.73% 0 5 1.36% 1 33 0.46%
15 1 44 4.49% 1 42 6.10% 0 25 6.78% 14 445 6.20%
16 4 125 12.74% 2 71 10.30% 0 29 7.86% 25 783 10.92%
17 0 25 2.55% 0 23 3.34% 0 21 5.69% 4 114 1.59%
18 0 29 2.96% 0 17 2.47% 0 9 2.44% 5 143 1.99%
19 2 81 8.26% 2 74 10.74% 1 36 9.76% 25 760 10.60%
20 0 6 0.61% 0 4 0.58% 0 4 1.08% 1 27 0.37%
21 0 7 0.71% 0 4 0.58% 0 4 1.08% 1 27 0.37%
22 5 158 16.11% 3 102 14.80% 1 41 11.11% 39 1217 16.96%
23 0 13 1.33% 0 8 1.16% 0 8 2.17% 1 33 0.47%

Top 18 of 34 Total URLs
# Hits KBytes URL
1 70 7.14% 664 9.26% /guest/
2 67 6.83% 210 2.93% /
3 60 6.12% 41 0.58% /styles.css
4 29 2.96% 92 1.29% /home.php
5 22 2.24% 298 4.15% /excerpts.php
6 21 2.14% 108 1.51% /aboutbook.php
7 20 2.04% 83 1.16% /history.php
8 19 1.94% 128 1.79% /Passages.php
9 19 1.94% 97 1.35% /characters.php
10 19 1.94% 71 0.99% /kim.php
11 18 1.83% 53 0.74% /links.php
12 17 1.73% 77 1.08% /Acknowledgements.php
13 16 1.63% 43 0.60% /projects.php
14 15 1.53% 92 1.28% /dots.php
15 2 0.20% 1 0.02% /guestbook/
16 1 0.10% 0 0.00% /board/
17 1 0.10% 2 0.03% /guest/themes/melody1/style.css
18 1 0.10% 4 0.06% /guestbook/admin.css

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 70 7.14% 664 9.26% /guest/
2 22 2.24% 298 4.15% /excerpts.php
3 67 6.83% 210 2.93% /
4 19 1.94% 128 1.79% /Passages.php
5 21 2.14% 108 1.51% /aboutbook.php
6 19 1.94% 97 1.35% /characters.php
7 29 2.96% 92 1.29% /home.php
8 15 1.53% 92 1.28% /dots.php
9 20 2.04% 83 1.16% /history.php
10 17 1.73% 77 1.08% /Acknowledgements.php

Top 14 of 14 Total Entry Pages
# Hits Visits URL
1 67 6.83% 65 38.24% /
2 70 7.14% 65 38.24% /guest/
3 29 2.96% 5 2.94% /home.php
4 19 1.94% 5 2.94% /kim.php
5 22 2.24% 4 2.35% /excerpts.php
6 20 2.04% 4 2.35% /history.php
7 18 1.83% 4 2.35% /links.php
8 17 1.73% 3 1.76% /Acknowledgements.php
9 19 1.94% 3 1.76% /Passages.php
10 21 2.14% 3 1.76% /aboutbook.php
11 19 1.94% 3 1.76% /characters.php
12 15 1.53% 3 1.76% /dots.php
13 16 1.63% 2 1.18% /projects.php
14 2 0.20% 1 0.59% /guestbook/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 70 7.14% 65 38.69% /guest/
2 67 6.83% 44 26.19% /
3 15 1.53% 13 7.74% /dots.php
4 22 2.24% 6 3.57% /excerpts.php
5 20 2.04% 6 3.57% /history.php
6 29 2.96% 6 3.57% /home.php
7 19 1.94% 5 2.98% /kim.php
8 18 1.83% 5 2.98% /links.php
9 19 1.94% 4 2.38% /Passages.php
10 21 2.14% 4 2.38% /aboutbook.php

Top 30 of 137 Total Sites
# Hits Files KBytes Visits Hostname
1 419 42.71% 254 36.87% 2878 40.12% 10 5.88% user-0c6s0vc.cable.mindspring.com
2 70 7.14% 55 7.98% 536 7.47% 3 1.76% c-68-60-192-152.hsd1.tn.comcast.net
3 62 6.32% 54 7.84% 626 8.72% 2 1.18% dsl017-120-237.bhm1.dsl.speakeasy.net
4 33 3.36% 2 0.29% 17 0.23% 2 1.18% api05.ois.search.scd.yahoo.com
5 30 3.06% 30 4.35% 337 4.70% 1 0.59% adsl-212-243-16.cha.bellsouth.net
6 26 2.65% 24 3.48% 276 3.84% 1 0.59% node120.229.100.208.1dial.com
7 21 2.14% 21 3.05% 284 3.96% 1 0.59% ip-198-252-245-194.vbgov.com
8 20 2.04% 19 2.76% 78 1.08% 1 0.59% 38.100.41.107
9 18 1.83% 18 2.61% 197 2.75% 1 0.59% mail.authorhouse.com
10 17 1.73% 17 2.47% 204 2.84% 1 0.59% ip24-254-204-87.hr.hr.cox.net
11 14 1.43% 14 2.03% 44 0.61% 14 8.24% wm508191.inktomisearch.com
12 13 1.33% 13 1.89% 41 0.57% 13 7.65% ge-0-28.bas6-1-con.ac2.yahoo.com
13 12 1.22% 0 0.00% 4 0.06% 0 0.00% ge-2-14.bas6-1-con.ac2.yahoo.com
14 10 1.02% 9 1.31% 90 1.25% 1 0.59% 161.243.204.68.cfl.res.rr.com
15 10 1.02% 5 0.73% 17 0.24% 5 2.94% www.whois.sc
16 9 0.92% 0 0.00% 3 0.04% 0 0.00% unknown-74-6-74-212.yahoo.com
17 8 0.82% 0 0.00% 3 0.04% 0 0.00% wm509462.inktomisearch.com
18 7 0.71% 0 0.00% 2 0.03% 0 0.00% wm509464.inktomisearch.com
19 6 0.61% 5 0.73% 30 0.42% 1 0.59% crawl30.pub.colo.fo.brn1.verisign.com
20 5 0.51% 5 0.73% 22 0.31% 1 0.59% 64.246.165.237
21 5 0.51% 5 0.73% 31 0.43% 2 1.18% cache-rtc-ae10.proxy.aol.com
22 5 0.51% 0 0.00% 2 0.02% 0 0.00% wm508012.inktomisearch.com
23 5 0.51% 0 0.00% 2 0.02% 0 0.00% wm509461.inktomisearch.com
24 4 0.41% 4 0.58% 68 0.94% 0 0.00% 64.246.165.235
25 4 0.41% 4 0.58% 133 1.85% 0 0.00% cache-rtc-aa06.proxy.aol.com
26 4 0.41% 4 0.58% 4 0.06% 0 0.00% cache-rtc-aa07.proxy.aol.com
27 4 0.41% 4 0.58% 142 1.97% 0 0.00% cache-rtc-ab01.proxy.aol.com
28 4 0.41% 4 0.58% 55 0.77% 0 0.00% cache-rtc-ad09.proxy.aol.com
29 4 0.41% 4 0.58% 13 0.18% 2 1.18% cache-rtc-ae08.proxy.aol.com
30 4 0.41% 4 0.58% 6 0.09% 2 1.18% cache-rtc-ae09.proxy.aol.com
View All Sites

Top 10 of 137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 419 42.71% 254 36.87% 2878 40.12% 10 5.88% user-0c6s0vc.cable.mindspring.com
2 62 6.32% 54 7.84% 626 8.72% 2 1.18% dsl017-120-237.bhm1.dsl.speakeasy.net
3 70 7.14% 55 7.98% 536 7.47% 3 1.76% c-68-60-192-152.hsd1.tn.comcast.net
4 30 3.06% 30 4.35% 337 4.70% 1 0.59% adsl-212-243-16.cha.bellsouth.net
5 21 2.14% 21 3.05% 284 3.96% 1 0.59% ip-198-252-245-194.vbgov.com
6 26 2.65% 24 3.48% 276 3.84% 1 0.59% node120.229.100.208.1dial.com
7 17 1.73% 17 2.47% 204 2.84% 1 0.59% ip24-254-204-87.hr.hr.cox.net
8 18 1.83% 18 2.61% 197 2.75% 1 0.59% mail.authorhouse.com
9 4 0.41% 4 0.58% 142 1.97% 0 0.00% cache-rtc-ab01.proxy.aol.com
10 4 0.41% 4 0.58% 133 1.85% 0 0.00% cache-rtc-aa06.proxy.aol.com

Top 7 of 32 Total Referrers
# Hits Referrer
1 194 19.78% - (Direct Request)
2 5 0.51% http://www.whois.sc/
3 5 0.51% http://www.whois.sc/irenespuddle.com
4 1 0.10% http://us.f379.mail.yahoo.com/ym/ShowLetter
5 1 0.10% http://www.google.com/search
6 1 0.10% http://www.oosakaroman.co.jp/
7 1 0.10% http://www.pingdom.com/monitor/www.irenespuddle.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% irenespuddle

Top 15 of 21 Total User Agents
# Hits User Agent
1 469 47.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 104 10.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 99 10.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 62 6.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
5 50 5.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 33 3.36% Nokia6600/1.0 (4.09.1) SymbianOS/7.0s Series60/2.0 Profile/MI
7 30 3.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
8 29 2.96% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
9 20 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
10 18 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 17 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 10 1.02% SurveyBot/2.3 (Whois Source)
13 9 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
14 8 0.82% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
15 6 0.61% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
View All User Agents

Usage by Country for December 2006

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 705 71.87% 451 65.46% 4720 65.80% US Commercial
2 188 19.16% 165 23.95% 1795 25.02% Network
3 60 6.12% 59 8.56% 472 6.58% Unresolved/Unknown
4 10 1.02% 5 0.73% 17 0.24% Seychelles
5 4 0.41% 4 0.58% 40 0.56% Brazil
6 3 0.31% 3 0.44% 30 0.42% Japan
7 3 0.31% 3 0.44% 24 0.33% Mexico
8 2 0.20% 2 0.29% 20 0.29% Indonesia
9 2 0.20% 2 0.29% 16 0.22% Thailand
10 1 0.10% 1 0.15% 8 0.11% Germany
11 1 0.10% 1 0.15% 10 0.15% Greece
12 1 0.10% 1 0.15% 10 0.14% Italy
13 1 0.10% 1 0.15% 10 0.14% Poland


Generated by Webalizer Version 2.01