Usage Statistics for www.irenespuddle.com

Summary Period: April 2007 - Sites
Generated 03-Jan-2009 20:23 CST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3109      72.61%       518  37.27%      2565  21.59%       221  65.97%  c-68-60-192-152.hsd1.tn.comcast.net
231        5.39%        85   6.12%       987   8.31%         3   0.90%  user-0c6s0vc.cable.mindspring.com
118        2.76%       101   7.27%      1136   9.56%         5   1.49%  dsl017-120-237.bhm1.dsl.speakeasy.net
98         2.29%        42   3.02%       274   2.30%         1   0.30%  p54a69c79.dip0.t-ipconnect.de
36         0.84%        36   2.59%       423   3.56%         1   0.30%  adsl-212-241-134.cha.bellsouth.net
31         0.72%        30   2.16%       336   2.83%         1   0.30%  c-71-230-130-115.hsd1.pa.comcast.net
30         0.70%        26   1.87%       308   2.59%         1   0.30%  cpe-74-78-214-122.buffalo.res.rr.com
30         0.70%        29   2.09%       333   2.80%         1   0.30%  mail.tricycleinc.com
28         0.65%        26   1.87%       304   2.56%         1   0.30%  adsl-234-216-195.cha.bellsouth.net
26         0.61%        26   1.87%       309   2.60%         1   0.30%  199.197.2.145
26         0.61%        24   1.73%       298   2.51%         1   0.30%  72.159.193.34
25         0.58%        20   1.44%       271   2.28%         1   0.30%  208.34.32.252
24         0.56%        23   1.65%       296   2.50%         1   0.30%  node60.228.100.208.1dial.com
23         0.54%        23   1.65%       230   1.94%         2   0.60%  igw2-ww.cargill.com
22         0.51%        20   1.44%       255   2.15%         1   0.30%  161.247.8.67.cfl.res.rr.com
22         0.51%        21   1.51%       221   1.86%         1   0.30%  pool-72-64-155-8.tampfl.fios.verizon.net
20         0.47%        19   1.37%        78   0.66%         1   0.30%  65.222.176.124
19         0.44%        17   1.22%       194   1.63%         1   0.30%  static-host-66-18-61-90.epbinternet.com
18         0.42%        17   1.22%       204   1.72%         1   0.30%  adsl-153-131-96.cha.bellsouth.net
18         0.42%        16   1.15%       189   1.59%         1   0.30%  c-68-59-181-148.hsd1.tn.comcast.net
18         0.42%        18   1.29%       260   2.19%         1   0.30%  exeuntcha.tva.gov
18         0.42%        17   1.22%       204   1.72%         1   0.30%  p54a6ae89.dip0.t-ipconnect.de
17         0.40%        16   1.15%       191   1.61%         1   0.30%  70-88-19-34-chattanooga-tn.hfc.comcastbusiness.net
17         0.40%        16   1.15%       191   1.61%         1   0.30%  host171-230-dynamic.20-87-r.retail.telecomitalia.it
17         0.40%        15   1.08%       186   1.57%         1   0.30%  static-host-66-18-51-58.epbinternet.com
11         0.26%        10   0.72%        93   0.78%         1   0.30%  adsl-153-130-178.cha.bellsouth.net
10         0.23%         9   0.65%        90   0.76%         1   0.30%  c-67-161-233-171.hsd1.tn.comcast.net
10         0.23%         9   0.65%        90   0.76%         1   0.30%  c-68-60-0-31.hsd1.tn.comcast.net
10         0.23%         9   0.65%        90   0.76%         1   0.30%  c-69-246-147-72.hsd1.tn.comcast.net
10         0.23%        10   0.72%       173   1.45%         1   0.30%  ipservices.tennis.org
8          0.19%         8   0.58%        25   0.21%         8   2.39%  ge-0-28.bas6-1-con.ac2.yahoo.com
8          0.19%         0   0.00%         3   0.02%         0   0.00%  wm509397.inktomisearch.com
8          0.19%         4   0.29%        14   0.12%         4   1.19%  www.whois.sc
7          0.16%         7   0.50%        22   0.18%         7   2.09%  wm508819.inktomisearch.com
6          0.14%         3   0.22%        10   0.09%         3   0.90%  3a.72.5546.static.theplanet.com
6          0.14%         5   0.36%        30   0.26%         1   0.30%  crawl32.pub.colo.fo.brn1.verisign.com
6          0.14%         0   0.00%         2   0.02%         0   0.00%  ge-1-31.bas6-1-con.ac2.yahoo.com
5          0.12%         5   0.36%         3   0.03%         5   1.49%  88.191.29.36
5          0.12%         5   0.36%        19   0.16%         1   0.30%  host4-223-dynamic.16-87-r.retail.telecomitalia.it
5          0.12%         4   0.29%        20   0.17%         0   0.00%  nunyabusiness.org
5          0.12%         0   0.00%         2   0.01%         0   0.00%  unknown-74-6-75-22.yahoo.com
5          0.12%         0   0.00%         2   0.01%         0   0.00%  wm509398.inktomisearch.com
4          0.09%         4   0.29%         2   0.02%         0   0.00%  cache-mtc-ae06.proxy.aol.com
3          0.07%         3   0.22%        31   0.26%         0   0.00%  cache-dtc-ab10.proxy.aol.com
3          0.07%         3   0.22%        10   0.08%         2   0.60%  cache-mtc-ab02.proxy.aol.com
3          0.07%         3   0.22%        21   0.18%         0   0.00%  cache-mtc-ab10.proxy.aol.com
3          0.07%         3   0.22%         7   0.06%         1   0.30%  cache-mtc-ac06.proxy.aol.com
3          0.07%         2   0.14%         7   0.06%         2   0.60%  crawl-66-249-65-74.googlebot.com
3          0.07%         0   0.00%         1   0.01%         0   0.00%  ge-2-14.bas5-1-con.ac2.yahoo.com
3          0.07%         3   0.22%         9   0.08%         2   0.60%  urlc06.mail.re3.yahoo.com
2          0.05%         1   0.07%         3   0.03%         1   0.30%  64.246.178.34
2          0.05%         2   0.14%         6   0.05%         2   0.60%  92.f5.344a.static.theplanet.com
2          0.05%         2   0.14%         8   0.06%         1   0.30%  cache-dtc-aa11.proxy.aol.com
2          0.05%         2   0.14%         6   0.05%         1   0.30%  cache-dtc-aa14.proxy.aol.com
2          0.05%         2   0.14%        10   0.09%         1   0.30%  cache-dtc-ad11.proxy.aol.com
2          0.05%         2   0.14%         3   0.02%         0   0.00%  cache-dtc-ae04.proxy.aol.com
2          0.05%         2   0.14%         6   0.05%         2   0.60%  cache-mtc-ab03.proxy.aol.com
2          0.05%         2   0.14%         1   0.01%         0   0.00%  cache-mtc-ab09.proxy.aol.com
2          0.05%         2   0.14%        24   0.21%         0   0.00%  cache-mtc-ab12.proxy.aol.com
2          0.05%         2   0.14%       125   1.05%         0   0.00%  cache-mtc-ab13.proxy.aol.com
2          0.05%         2   0.14%         3   0.02%         0   0.00%  cache-mtc-ab14.proxy.aol.com
2          0.05%         2   0.14%         9   0.08%         0   0.00%  cache-mtc-ab15.proxy.aol.com
2          0.05%         2   0.14%         3   0.03%         0   0.00%  cache-mtc-ac10.proxy.aol.com
2          0.05%         2   0.14%         7   0.06%         1   0.30%  cache-mtc-ad10.proxy.aol.com
2          0.05%         2   0.14%         5   0.04%         1   0.30%  cache-mtc-ae02.proxy.aol.com
2          0.05%         2   0.14%         3   0.02%         0   0.00%  cache-mtc-ae04.proxy.aol.com
2          0.05%         2   0.14%        54   0.46%         0   0.00%  cache-mtc-ae05.proxy.aol.com
2          0.05%         2   0.14%         8   0.06%         1   0.30%  cache-mtc-ae10.proxy.aol.com
2          0.05%         2   0.14%       127   1.07%         0   0.00%  cache-mtc-ae13.proxy.aol.com
2          0.05%         1   0.07%         2   0.02%         0   0.00%  crawl-66-249-65-135.googlebot.com
2          0.05%         2   0.14%         6   0.05%         1   0.30%  urlc07.mail.re3.yahoo.com
2          0.05%         2   0.14%        10   0.09%         2   0.60%  wm508291.inktomisearch.com
2          0.05%         2   0.14%         6   0.05%         2   0.60%  wm509270.inktomisearch.com
2          0.05%         0   0.00%         1   0.01%         0   0.00%  wm509423.inktomisearch.com
1          0.02%         1   0.07%         3   0.03%         1   0.30%  buvikbn-bcn01.idi.ntnu.no
1          0.02%         0   0.00%         0   0.00%         0   0.00%  buvikbn-bcn02.idi.ntnu.no
1          0.02%         1   0.07%         3   0.03%         1   0.30%  cache-dtc-aa09.proxy.aol.com
1          0.02%         1   0.07%         7   0.06%         1   0.30%  cache-dtc-aa15.proxy.aol.com
1          0.02%         1   0.07%         0   0.00%         0   0.00%  cache-dtc-ab02.proxy.aol.com
1          0.02%         1   0.07%         0   0.00%         0   0.00%  cache-dtc-ab03.proxy.aol.com
1          0.02%         1   0.07%        62   0.53%         0   0.00%  cache-dtc-ab13.proxy.aol.com
1          0.02%         1   0.07%         1   0.01%         0   0.00%  cache-dtc-ab14.proxy.aol.com
1          0.02%         1   0.07%         5   0.04%         0   0.00%  cache-dtc-ab15.proxy.aol.com
1          0.02%         1   0.07%         2   0.01%         0   0.00%  cache-dtc-ac05.proxy.aol.com
1          0.02%         1   0.07%         1   0.01%         0   0.00%  cache-dtc-ac08.proxy.aol.com
1          0.02%         1   0.07%        66   0.56%         0   0.00%  cache-dtc-ad03.proxy.aol.com
1          0.02%         1   0.07%         3   0.02%         1   0.30%  cache-dtc-ad07.proxy.aol.com
1          0.02%         1   0.07%         9   0.08%         0   0.00%  cache-dtc-ad09.proxy.aol.com
1          0.02%         1   0.07%         3   0.02%         1   0.30%  cache-dtc-ae02.proxy.aol.com
1          0.02%         1   0.07%        27   0.23%         0   0.00%  cache-dtc-ae05.proxy.aol.com
1          0.02%         1   0.07%         1   0.01%         0   0.00%  cache-dtc-ae08.proxy.aol.com
1          0.02%         1   0.07%        64   0.54%         0   0.00%  cache-dtc-ae12.proxy.aol.com
1          0.02%         1   0.07%         6   0.05%         1   0.30%  cache-mtc-ac03.proxy.aol.com
1          0.02%         1   0.07%         5   0.04%         1   0.30%  cache-mtc-ac14.proxy.aol.com
1          0.02%         1   0.07%         5   0.04%         1   0.30%  cache-mtc-ac16.proxy.aol.com
1          0.02%         1   0.07%         9   0.08%         0   0.00%  cache-mtc-ad01.proxy.aol.com
1          0.02%         1   0.07%        66   0.56%         0   0.00%  cache-mtc-ad03.proxy.aol.com
1          0.02%         1   0.07%         5   0.04%         1   0.30%  cache-mtc-ad04.proxy.aol.com
1          0.02%         1   0.07%        14   0.11%         1   0.30%  cache-mtc-ae07.proxy.aol.com
1          0.02%         1   0.07%         1   0.01%         0   0.00%  cache-mtc-ae16.proxy.aol.com
1          0.02%         1   0.07%         0   0.00%         1   0.30%  fd.3e.5746.static.theplanet.com
1          0.02%         1   0.07%         0   0.00%         1   0.30%  h69-11-157-46.mdsnwi.tisp.static.tds.net
1          0.02%         1   0.07%         3   0.03%         1   0.30%  lager.netcraft.com
1          0.02%         1   0.07%         0   0.00%         1   0.30%  mail.nahdapress.com
1          0.02%         1   0.07%         4   0.03%         1   0.30%  unknown-74-6-68-212.yahoo.com
1          0.02%         1   0.07%         5   0.04%         1   0.30%  wm508004.inktomisearch.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  wm508055.inktomisearch.com
1          0.02%         1   0.07%         4   0.03%         1   0.30%  wm508312.inktomisearch.com
1          0.02%         1   0.07%         3   0.03%         1   0.30%  wm508338.inktomisearch.com
1          0.02%         1   0.07%         5   0.04%         1   0.30%  wm508409.inktomisearch.com
1          0.02%         1   0.07%         4   0.03%         1   0.30%  wm508578.inktomisearch.com
1          0.02%         1   0.07%         4   0.03%         1   0.30%  wm508580.inktomisearch.com
1          0.02%         1   0.07%         7   0.06%         1   0.30%  wm508583.inktomisearch.com
1          0.02%         1   0.07%         3   0.03%         1   0.30%  wm508659.inktomisearch.com
1          0.02%         1   0.07%         6   0.05%         1   0.30%  wm509051.inktomisearch.com
1          0.02%         1   0.07%         6   0.05%         1   0.30%  wm509123.inktomisearch.com
1          0.02%         1   0.07%         3   0.02%         1   0.30%  wm509339.inktomisearch.com


Generated by Webalizer Version 2.01